Official Basketball Box Score

West LA vs. Fullerton

2/25/2023 at 07:04 PM — Fullerton College

Officials: ,,Attendance: 315

Team 1 2 Total
West LA 31 40 - 71
FULL 47 59 - 106
West LA   FULL
44.8% Total FG% 57.8%
42.9% 3-Pt. FG% 54.2%
63.2% Free Throw% 77.3%
1 Technical Fouls 1
26 Points in the Paint 32
4 Points off Turnovers 23
6 2nd Chance Points 20
2 Fast Break Points 0
17 Bench Points 28
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 56.0% 44.8%
3-Pt. FG% 20.0% 50.0% 42.9%
Free Throw% 75.0% 58.3% 63.2%
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 65.7% 57.8%
3-Pt. FG% 44.4% 60.0% 54.2%
Free Throw% 81.3% 66.7% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gavin Davis* 4-7 2-3 4-5 0 4 4 4 14 2 1 0 1 18
#3 Joshua Jones Jr.* 9-18 2-3 0-2 1 4 5 0 20 2 5 1 1 30
#11 Naeem Lewis* 2-6 0-2 5-6 1 1 2 4 9 1 4 0 1 27
#15 Devan Ford* 1-4 0-1 0-0 0 1 1 1 2 3 0 0 0 19
#33 Elijah Charles* 4-5 0-0 1-1 1 2 3 2 9 0 2 0 0 21
#2 John Clausell 1-3 0-0 0-0 0 1 1 2 2 2 0 0 0 22
#5 Kobe White 1-3 0-1 0-0 0 2 2 1 2 0 0 0 0 13
#10 Naby Ngom 1-1 0-0 0-1 0 0 0 1 2 0 1 0 0 7
#21 Marland Harris 1-4 0-0 2-4 3 1 4 0 4 0 1 0 0 18
#23 Xavier Sorrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Chasen Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#25 Colin Weems 2-6 2-4 0-0 0 0 0 2 6 0 0 0 2 9
#44 Karlin Brown 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-58 6-14 12-19 8 20 28 18 70 10 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sean Newman Jr.* 8-12 2-4 6-7 1 2 3 1 24 5 4 0 2 29
#5 Jeremiah Davis* 9-12 2-4 0-1 1 3 4 3 20 1 2 0 1 23
#10 Shaquil Bender* 3-8 1-2 2-2 0 2 2 1 9 0 0 0 2 24
#22 Kobe Newton* 6-14 4-8 5-5 2 2 4 2 21 4 1 1 0 31
#41 Sammy Howlin* 2-3 0-0 0-2 3 6 9 2 4 2 0 2 0 26
#1 RJ Banks 2-4 2-2 2-2 0 3 3 2 8 5 1 0 2 27
#2 Javon Jones 4-4 1-1 0-0 0 3 3 1 9 1 0 0 0 19
#11 Godfrey Little 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#12 Coree Joseph 1-2 1-2 0-0 0 1 1 0 3 1 1 0 0 3
#24 Mike Ofoegbu 1-3 0-0 2-2 2 3 5 3 4 0 1 1 0 12
#44 Mason Vanbeenen 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 37-64 13-24 17-22 11 28 39 15 104 19 11 4 7 200
* = Starter