Official Basketball Box Score

Orange Coast vs. Fullerton

2/3/2023 at 6:00 PM — Fullerton, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Orange Coast 34 42 - 76
FULL 59 61 - 120
Orange Coast   FULL
41.3% Total FG% 68.1%
13.8% 3-Pt. FG% 64.0%
83.3% Free Throw% 90.9%
None Technical Fouls 1
42 Points in the Paint 58
6 Points off Turnovers 28
10 2nd Chance Points 7
0 Fast Break Points 0
57 Bench Points 62
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 47.4% 41.3%
3-Pt. FG% 20.0% 7.1% 13.8%
Free Throw% 83.3% 83.3% 83.3%
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 67.6% 68.6% 68.1%
3-Pt. FG% 50.0% 76.9% 64.0%
Free Throw% 87.5% 100.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Josh Lee* 4-7 0-0 0-0 0 2 2 3 8 0 4 0 0 18
#10 Noah Simmons* 0-3 0-3 0-0 1 0 1 0 0 1 1 0 0 10
#13 Isaiah Lee* 2-8 0-5 0-0 0 2 2 2 4 3 1 0 2 22
#23 Clifton Brown* 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#30 Kui Ross* 3-7 1-5 0-0 1 2 3 2 7 2 1 0 2 16
#1 Logen Howard 1-5 0-1 2-2 0 0 0 0 4 2 2 0 0 27
#2 Kyndle Terrell-Jones 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#3 Jaiden Greene 2-2 0-0 0-0 1 0 1 0 4 1 0 0 1 6
#4 Jydon Hall 10-21 2-10 4-6 2 3 5 2 26 4 2 0 4 29
#11 Sam Hunter 6-12 1-2 0-0 2 2 4 1 13 1 3 1 0 25
#15 Trent Williams 1-4 0-2 0-0 0 2 2 3 2 5 1 0 0 15
#20 Nikko McNeal 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#24 Julian Daaboul 1-3 0-1 4-4 3 2 5 1 6 1 1 0 1 17
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 31-75 4-29 10-12 12 16 28 14 76 20 18 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sean Newman Jr.* 5-5 0-0 2-2 0 2 2 0 12 10 3 0 2 23
#5 Jeremiah Davis* 4-9 2-2 0-0 2 3 5 2 10 4 0 1 1 20
#10 Shaquil Bender* 5-9 3-4 0-0 0 2 2 2 13 2 2 0 2 17
#22 Kobe Newton* 7-12 5-10 0-0 0 2 2 0 19 4 4 0 3 24
#41 Sammy Howlin* 2-2 0-0 0-0 1 6 7 3 4 0 1 1 1 11
#1 RJ Banks 5-6 0-1 2-3 0 1 1 3 12 6 2 0 0 21
#2 Javon Jones 8-10 2-2 5-5 0 4 4 2 23 3 1 0 2 25
#11 Godfrey Little 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 2
#12 Coree Joseph 2-4 2-2 0-0 0 1 1 0 6 2 1 0 2 12
#21 Jackson Hopps 1-2 1-2 0-0 0 2 2 1 3 1 1 0 1 12
#24 Mike Ofoegbu 5-5 0-0 1-1 1 7 8 1 11 0 0 0 0 16
#30 Donovan Avery 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#31 Ian Leary 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#44 Mason Vanbeenen 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
#TM Team 0-0 0-0 0-0 2 2 4 1 0
Totals 47-69 16-25 10-11 6 33 39 15 120 33 15 2 14 200
* = Starter