Official Basketball Box Score

Irvine Valley vs. Fullerton

1/11/2023 at 07:25 PM — Fullerton, CA

Officials: ,,Attendance: 85

Team 1 2 Total
Irvine Valley 32 25 - 57
FULL 35 38 - 73
Irvine Valley   FULL
41.2% Total FG% 43.6%
31.3% 3-Pt. FG% 25.0%
76.9% Free Throw% 87.0%
None Technical Fouls None
26 Points in the Paint 36
5 Points off Turnovers 13
8 2nd Chance Points 13
2 Fast Break Points 9
8 Bench Points 20
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 38.5% 41.2%
3-Pt. FG% 50.0% 12.5% 31.3%
Free Throw% 66.7% 100.0% 76.9%
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 46.4% 43.6%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 83.3% 90.9% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christian Griffin* 4-12 1-2 1-1 0 2 2 3 10 5 3 0 0 29
#5 Luke Farrington* 3-10 0-3 0-0 0 2 2 2 6 0 0 0 2 24
#11 Roman Swizek* 5-10 1-3 3-3 0 2 2 2 14 0 2 0 0 27
#23 Charlie Henderson* 4-9 1-3 0-0 2 7 9 4 9 3 1 0 0 25
#30 Jordan Montrose* 4-4 1-1 1-2 2 1 3 4 10 1 2 3 0 34
#2 Nathan Mouzong 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#3 David Ogunlade 0-0 0-0 2-3 0 3 3 3 2 2 0 0 0 18
#14 Josh Azucena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Marcus Carter 1-5 1-4 1-2 0 0 0 0 4 2 2 0 0 19
#21 Makai Caruth 0-1 0-0 2-2 3 3 6 1 2 0 0 0 0 21
#22 Kyle Rasmussen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-51 5-16 10-13 7 21 28 19 57 13 11 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sean Newman Jr.* 4-11 0-3 2-3 0 1 1 0 10 3 0 0 2 36
#5 Jeremiah Davis* 5-7 2-2 5-5 1 3 4 0 17 1 1 0 2 25
#10 Shaquil Bender* 3-7 1-4 6-6 1 3 4 2 13 1 1 0 0 25
#22 Kobe Newton* 2-9 1-6 0-0 0 3 3 0 5 1 1 0 2 27
#41 Sammy Howlin* 2-5 0-0 4-6 4 5 9 3 8 1 0 0 0 19
#1 RJ Banks 3-5 0-0 2-2 1 1 2 0 8 2 0 0 0 23
#2 Javon Jones 2-5 1-4 0-0 1 1 2 2 5 0 1 0 0 14
#11 Godfrey Little 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Coree Joseph 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#21 Jackson Hopps 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#24 Mike Ofoegbu 3-5 0-0 1-1 1 2 3 2 7 0 0 0 0 18
#44 Mason Vanbeenen 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 24-55 5-20 20-23 9 24 33 12 73 9 4 0 6 199
* = Starter