Official Basketball Box Score

Fullerton vs. Orange Coast

1/9/2023 at 6:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 0

Team 1 2 Total
FULL 51 48 - 99
Orange Coast 34 46 - 80
FULL   Orange Coast
63.5% Total FG% 39.2%
60.0% 3-Pt. FG% 31.3%
84.0% Free Throw% 85.0%
3 Technical Fouls 2
36 Points in the Paint 34
13 Points off Turnovers 10
1 2nd Chance Points 10
0 Fast Break Points 0
38 Bench Points 25
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 67.9% 58.3% 63.5%
3-Pt. FG% 66.7% 50.0% 60.0%
Free Throw% 83.3% 84.2% 84.0%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 41.0% 39.2%
3-Pt. FG% 28.6% 33.3% 31.3%
Free Throw% 85.7% 84.6% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sean Newman Jr.* 2-4 1-1 0-0 0 5 5 4 5 6 4 0 0 25
#5 Jeremiah Davis* 5-9 2-2 5-5 0 4 4 1 17 5 2 0 1 29
#10 Shaquil Bender* 6-10 2-5 1-2 1 4 5 2 15 3 3 1 2 31
#22 Kobe Newton* 6-8 6-8 3-4 0 8 8 3 21 3 3 0 0 27
#41 Sammy Howlin* 1-1 0-0 1-2 1 5 6 2 3 0 0 1 1 8
#1 RJ Banks 3-6 1-2 4-4 0 3 3 2 11 2 2 0 0 22
#2 Javon Jones 7-9 0-2 5-6 0 2 2 1 19 4 2 0 2 24
#12 Coree Joseph 0-0 0-0 0-0 0 1 1 0 0 5 1 0 1 12
#21 Jackson Hopps 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#24 Mike Ofoegbu 3-4 0-0 2-2 0 1 1 1 8 0 1 3 0 17
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 33-52 12-20 21-25 2 34 36 16 99 28 19 5 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Logen Howard* 6-13 1-2 4-4 0 1 1 2 17 2 1 0 1 24
#2 Kyndle Terrell-Jones* 1-9 0-1 2-3 2 5 7 3 4 3 3 0 1 24
#4 Jydon Hall* 2-4 0-1 4-4 0 0 0 5 8 2 2 0 1 7
#10 Noah Simmons* 4-8 3-5 2-2 2 0 2 2 13 1 0 0 1 23
#15 Trent Williams* 5-10 1-4 2-2 0 3 3 0 13 0 1 0 1 29
#0 Aryan Talle 0-3 0-2 0-0 1 1 2 2 0 1 0 0 1 15
#3 Jaiden Greene 0-2 0-0 0-0 1 0 1 1 0 0 0 1 0 9
#5 Josh Lee 4-5 0-0 2-3 0 1 1 3 10 1 1 0 2 16
#11 Sam Hunter 3-9 0-0 1-2 2 2 4 1 7 2 1 0 1 19
#13 Isaiah Lee 1-4 0-0 0-0 1 1 2 1 2 1 0 0 2 7
#20 Nikko McNeal 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#23 Clifton Brown 3-6 0-0 0-0 2 3 5 1 6 0 0 0 1 14
#24 Julian Daaboul 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Kui Ross 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 7
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-74 5-16 17-20 12 19 31 21 80 14 11 1 12 198
* = Starter