Sean Newman Jr.
- G
- FULL
gp
7
pts/g
6.7
fg %
40.0
3pt %
37.5
ft %
100.0
reb/g
3.3
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | 5 | 2 |
| Minutes | 118 | 52 |
| Minutes per game | 16.9 | 26.0 |
| FG | 14-35 | 2-15 |
| FG Pct | 40.0 | 13.3 |
| 3PT | 3-8 | 0-0 |
| 3PT Pct | 37.5 | - |
| FT | 16-16 | 6-6 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 21 | 9 |
| Total rebounds | 23 | 11 |
| Rebounds per game | 3.3 | 5.5 |
| Personal fouls | 10 | 5 |
| Disqualifications | - | - |
| Assists | 21 | 12 |
| Turnovers | 13 | 6 |
| Assist to turnover ratio | 1.6 | 2.0 |
| Steals | 7 | 3 |
| Blocks | 1 | 0 |
| Points | 47 | 10 |
| Points per game | 6.7 | 5.0 |
| Points per 40 min | 15.9 | 7.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | Ventura | |
| Feb 23 | at Santiago Canyon | L, 85-72 |
| Feb 24 | at Golden West | W, 82-61 |
| Feb 25 | Golden West | W, 111-79 |
| Mar 3 | Mt. San Antonio | W, 84-76 |
| Mar 5 | Citrus | L, 84-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Cerritos | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Southwestern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | LA Trade Tech | W, 88-70 | 1 | 16 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 4 | vs. San Bernardino Valley | W, 81-65 | 1 | 25 | 7-12 | 58.3 | 2-5 | 40.0 | 6-6 | 100.0 | 22 |
| Nov 6 | at Santa Monica | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Cerro Coso | W, 69-39 | 1 | 20 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 23 | Santa Monica | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at San Diego City | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mt. San Jacinto | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Desert | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | LA Southwest | L, 69-67 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 10 | West LA | W, 59-54 | - | 0 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 11 | Citrus | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Santa Ana | W, 86-56 | 1 | 21 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 17 | Irvine Valley | W, 60-54 | 1 | 31 | 2-11 | 18.2 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 14 | Orange Coast | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Riverside | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saddleback | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Santa Ana | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Irvine Valley | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cypress | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Santiago Canyon | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Orange Coast | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Riverside | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saddleback | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cypress | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ventura | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Santiago Canyon | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Golden West | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Golden West | W, 111-79 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Citrus | L, 84-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Cerritos | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Southwestern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | LA Trade Tech | W, 88-70 | 1 | 16 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Nov 4 | vs. San Bernardino Valley | W, 81-65 | 1 | 25 | 0 | 4 | 4 | 0 | 4 | 1 | 1 |
| Nov 6 | at Santa Monica | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Cerro Coso | W, 69-39 | 1 | 20 | 0 | 5 | 5 | 4 | 2 | 1 | 0 |
| Nov 23 | Santa Monica | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at San Diego City | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mt. San Jacinto | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Desert | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | LA Southwest | L, 69-67 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 10 | West LA | W, 59-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | Citrus | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Santa Ana | W, 86-56 | 1 | 21 | 0 | 4 | 4 | 8 | 3 | 2 | 0 |
| Dec 17 | Irvine Valley | W, 60-54 | 1 | 31 | 2 | 5 | 7 | 4 | 3 | 1 | 0 |
| Jan 14 | Orange Coast | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Riverside | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saddleback | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Santa Ana | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Irvine Valley | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cypress | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Santiago Canyon | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Orange Coast | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Riverside | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saddleback | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cypress | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ventura | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Santiago Canyon | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Golden West | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Golden West | W, 111-79 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Citrus | L, 84-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | Cerritos | - | - | - | - | |
| Oct 15 # | Southwestern | - | - | - | - | |
| Nov 1 | LA Trade Tech | W, 88-70 | 1 | 2 | - | 4.0 |
| Nov 4 | vs. San Bernardino Valley | W, 81-65 | 1 | 3 | - | 0.0 |
| Nov 6 | at Santa Monica | W, 84-69 | - | - | - | - |
| Nov 17 | Cerro Coso | W, 69-39 | 1 | 0 | - | 2.0 |
| Nov 23 | Santa Monica | W, 91-65 | - | - | - | - |
| Nov 27 | at San Diego City | W, 70-61 | - | - | - | - |
| Dec 2 | at Mt. San Jacinto | W, 73-55 | - | - | - | - |
| Dec 4 | at Desert | W, 84-72 | - | - | - | - |
| Dec 9 | LA Southwest | L, 69-67 | - | 0 | - | - |
| Dec 10 | West LA | W, 59-54 | - | 0 | - | - |
| Dec 11 | Citrus | W, 67-64 | - | - | - | - |
| Dec 15 | at Santa Ana | W, 86-56 | 1 | 2 | - | 2.7 |
| Dec 17 | Irvine Valley | W, 60-54 | 1 | 3 | - | 1.3 |
| Jan 14 | Orange Coast | W, 80-70 | - | - | - | - |
| Jan 19 | at Riverside | W, 83-67 | - | - | - | - |
| Jan 21 | Saddleback | W, 65-61 | - | - | - | - |
| Jan 24 | Santa Ana | W, 71-70 | - | - | - | - |
| Jan 26 | at Irvine Valley | W, 77-63 | - | - | - | - |
| Jan 28 | Cypress | W, 57-52 | - | - | - | - |
| Feb 9 | Santiago Canyon | W, 83-76 | - | - | - | - |
| Feb 11 | at Orange Coast | W, 86-61 | - | - | - | - |
| Feb 15 | Riverside | L, 66-55 | - | - | - | - |
| Feb 17 | at Saddleback | W, 76-70 | - | - | - | - |
| Feb 21 | at Cypress | W, 64-57 | - | - | - | - |
| Feb 22 | Ventura | - | - | - | - | |
| Feb 23 | at Santiago Canyon | L, 85-72 | - | - | - | - |
| Feb 24 | at Golden West | W, 82-61 | - | - | - | - |
| Feb 25 | Golden West | W, 111-79 | - | - | - | - |
| Mar 3 | Mt. San Antonio | W, 84-76 | - | - | - | - |
| Mar 5 | Citrus | L, 84-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 16.9 | 2.0-5.0 | 0.4-1.1 | 2.3-2.3 | 6.7 |
| Conference | 2 | 26.0 | 1.0-7.5 | 0.0-0.0 | 3.0-3.0 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 14.4 | 1.4-3.8 | 0.2-0.6 | 1.6-1.6 | 4.6 |
| Away | 1 | 21.0 | 0.0-4.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Neutral | 1 | 25.0 | 7.0-12.0 | 2.0-5.0 | 6.0-6.0 | 22.0 |
| Wins | 6 | 18.8 | 2.2-5.5 | 0.5-1.2 | 2.7-2.7 | 7.5 |
| Losses | 1 | 5.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| November | 3 | 20.3 | 3.7-6.0 | 1.0-2.3 | 2.7-2.7 | 11.0 |
| December | 4 | 14.3 | 0.8-4.2 | 0.0-0.2 | 2.0-2.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 118 | 14-35 | 40.0 | 3-8 | 37.5 | 16-16 | 100.0 | 47 |
| Conference | 2 | 2 | 52 | 2-15 | 13.3 | 0-0 | - | 6-6 | 100.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 3 | 72 | 7-19 | 36.8 | 1-3 | 33.3 | 8-8 | 100.0 | 23 |
| Away | 1 | 1 | 21 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Neutral | 1 | 1 | 25 | 7-12 | 58.3 | 2-5 | 40.0 | 6-6 | 100.0 | 22 |
| Wins | 6 | 5 | 113 | 13-33 | 39.4 | 3-7 | 42.9 | 16-16 | 100.0 | 45 |
| Losses | 1 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 3 | 3 | 61 | 11-18 | 61.1 | 3-7 | 42.9 | 8-8 | 100.0 | 33 |
| December | 4 | 2 | 57 | 3-17 | 17.6 | 0-1 | 0.0 | 8-8 | 100.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 118 | 16.9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 72 | 14.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 113 | 18.8 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 61 | 20.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 3.0 | 3.3 | 3.0 | 1.9 | 1.0 | 0.1 |
| Conference | 2 | 1.0 | 4.5 | 5.5 | 6.0 | 3.0 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 2.6 | 3.0 | 2.6 | 1.2 | 0.8 | 0.0 |
| Away | 1 | 0.0 | 4.0 | 4.0 | 8.0 | 3.0 | 2.0 | 0.0 |
| Neutral | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 4.0 | 1.0 | 1.0 |
| Wins | 6 | 0.3 | 3.3 | 3.7 | 3.3 | 2.2 | 1.2 | 0.2 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 3.7 | 3.7 | 2.7 | 2.3 | 1.3 | 0.3 |
| December | 4 | 0.5 | 2.5 | 3.0 | 3.3 | 1.5 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 2 | 21 | 23 | 21 | 13 | 7 | 1 |
| Conference | 2 | 2 | 2 | 9 | 11 | 12 | 6 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 2 | 13 | 15 | 13 | 6 | 4 | 0 |
| Away | 1 | 1 | 0 | 4 | 4 | 8 | 3 | 2 | 0 |
| Neutral | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 1 | 1 |
| Wins | 6 | 5 | 2 | 20 | 22 | 20 | 13 | 7 | 1 |
| Losses | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 11 | 11 | 8 | 7 | 4 | 1 |
| December | 4 | 2 | 2 | 10 | 12 | 13 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
