Ronnie Stapp
15

Ronnie Stapp

gp
27
pts/g
9.6
fg %
40.5
3pt %
31.8
ft %
66.2
reb/g
4.5
a/g
2.9
Player Stats
  Overall Conference
Games 27 15
Games started 27 15
Minutes 835 486
Minutes per game 30.9 32.4
FG 89-220 53-138
FG Pct 40.5 38.4
3PT 34-107 18-62
3PT Pct 31.8 29.0
FT 47-71 32-51
FT Pct 66.2 62.7
Off rebounds 25 16
Def rebounds 97 59
Total rebounds 122 75
Rebounds per game 4.5 5.0
Personal fouls 52 30
Disqualifications 0 -
Assists 78 50
Turnovers 65 40
Assist to turnover ratio 1.2 1.3
Steals 33 19
Blocks 12 9
Points 259 156
Points per game 9.6 10.4
Points per 40 min 12.4 12.8
Recent Results
Date Opponent Result
Feb 5 Golden West W, 62-51
Feb 11 at Santiago Canyon L, 118-73
Feb 14 Orange Coast W, 81-52
Feb 19 at Riverside L, 70-61
Feb 21 Saddleback W, 71-64
Feb 29 San Diego City L, 63-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Vanguard JV W, 91-55 1 20 3-6 50.0 1-3 33.3 1-2 50.0 8
Nov 6 San Diego Mesa W, 89-61 1 27 3-6 50.0 1-2 50.0 2-2 100.0 9
Nov 9 Grossmont W, 101-55 1 28 4-12 33.3 3-9 33.3 2-2 100.0 13
Nov 13 at El Camino W, 71-52 1 33 5-11 45.5 4-9 44.4 0-0 - 14
Nov 16 Desert W, 72-69 1 31 2-6 33.3 1-3 33.3 0-0 - 5
Nov 20 at Santa Monica W, 84-74 1 32 2-8 25.0 0-4 0.0 2-2 100.0 6
Nov 23 Mt. San Jacinto W, 66-48 1 30 1-4 25.0 0-1 0.0 2-4 50.0 4
Nov 30 at Cerritos W, 61-60 1 32 1-4 25.0 1-4 25.0 0-0 - 3
Dec 6 vs. Southwestern W, 65-63 1 31 4-8 50.0 1-2 50.0 2-3 66.7 11
Dec 7 vs. Victor Valley W, 74-39 1 23 4-5 80.0 1-2 50.0 0-0 - 9
Dec 13 at Chaffey W, 58-47 1 28 3-8 37.5 1-4 25.0 4-4 100.0 11
Dec 18 Santa Ana W, 64-39 1 27 4-10 40.0 2-6 33.3 2-3 66.7 12
Dec 20 at Irvine Valley W, 65-56 1 37 5-11 45.5 1-3 33.3 0-4 0.0 11
Jan 3 Cypress W, 63-41 1 32 3-7 42.9 1-4 25.0 3-3 100.0 10
Jan 8 at Golden West W, 86-61 1 17 5-6 83.3 2-3 66.7 1-1 100.0 13
Jan 13 Santiago Canyon W, 71-65 1 30 1-6 16.7 1-4 25.0 2-4 50.0 5
Jan 15 at Orange Coast W, 70-55 1 36 8-23 34.8 1-8 12.5 3-3 100.0 20
Jan 17 Riverside L, 69-59 1 37 1-7 14.3 0-1 0.0 5-9 55.6 7
Jan 22 at Saddleback L, 66-63 1 40 6-10 60.0 2-5 40.0 3-4 75.0 17
Jan 24 at Santa Ana W, 75-50 1 29 2-11 18.2 1-7 14.3 2-2 100.0 7
Jan 29 Irvine Valley W, 65-57 1 40 4-7 57.1 0-1 0.0 3-5 60.0 11
Jan 31 at Cypress L, 57-50 1 40 2-8 25.0 1-3 33.3 7-9 77.8 12
Feb 5 Golden West W, 62-51 - - - - - - - - -
Feb 11 at Santiago Canyon L, 118-73 1 23 2-8 25.0 1-2 50.0 0-0 - 5
Feb 14 Orange Coast W, 81-52 1 28 3-6 50.0 1-3 33.3 0-2 0.0 7
Feb 19 at Riverside L, 70-61 1 37 3-10 30.0 1-7 14.3 0-0 - 7
Feb 21 Saddleback W, 71-64 1 33 4-8 50.0 3-5 60.0 1-2 50.0 12
Feb 29 San Diego City L, 63-61 1 34 4-4 100.0 2-2 100.0 0-1 0.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Vanguard JV W, 91-55 1 20 3 1 4 2 0 1 0
Nov 6 San Diego Mesa W, 89-61 1 27 1 5 6 1 2 3 0
Nov 9 Grossmont W, 101-55 1 28 0 2 2 3 2 1 0
Nov 13 at El Camino W, 71-52 1 33 1 3 4 2 3 3 0
Nov 16 Desert W, 72-69 1 31 1 6 7 1 3 1 0
Nov 20 at Santa Monica W, 84-74 1 32 0 2 2 3 6 1 0
Nov 23 Mt. San Jacinto W, 66-48 1 30 1 5 6 2 2 0 1
Nov 30 at Cerritos W, 61-60 1 32 0 1 1 5 1 1 0
Dec 6 vs. Southwestern W, 65-63 1 31 1 4 5 0 1 1 0
Dec 7 vs. Victor Valley W, 74-39 1 23 1 2 3 3 0 1 0
Dec 13 at Chaffey W, 58-47 1 28 0 1 1 2 1 0 1
Dec 18 Santa Ana W, 64-39 1 27 0 1 1 2 2 0 1
Dec 20 at Irvine Valley W, 65-56 1 37 1 6 7 4 1 1 1
Jan 3 Cypress W, 63-41 1 32 2 7 9 4 1 2 0
Jan 8 at Golden West W, 86-61 1 17 0 3 3 0 1 0 1
Jan 13 Santiago Canyon W, 71-65 1 30 1 6 7 7 5 0 0
Jan 15 at Orange Coast W, 70-55 1 36 4 4 8 5 4 3 0
Jan 17 Riverside L, 69-59 1 37 1 3 4 2 2 1 0
Jan 22 at Saddleback L, 66-63 1 40 1 5 6 1 3 2 1
Jan 24 at Santa Ana W, 75-50 1 29 0 1 1 7 4 0 0
Jan 29 Irvine Valley W, 65-57 1 40 0 7 7 3 2 3 3
Jan 31 at Cypress L, 57-50 1 40 0 3 3 1 1 1 0
Feb 5 Golden West W, 62-51 - - - - - - - - -
Feb 11 at Santiago Canyon L, 118-73 1 23 2 1 3 1 2 0 0
Feb 14 Orange Coast W, 81-52 1 28 2 5 7 7 3 4 1
Feb 19 at Riverside L, 70-61 1 37 0 1 1 1 5 0 0
Feb 21 Saddleback W, 71-64 1 33 2 6 8 5 4 2 1
Feb 29 San Diego City L, 63-61 1 34 0 6 6 4 4 1 1
Date Opponent Score gs pf dq a/to
Nov 1 Vanguard JV W, 91-55 1 1 - -
Nov 6 San Diego Mesa W, 89-61 1 2 - 0.5
Nov 9 Grossmont W, 101-55 1 1 - 1.5
Nov 13 at El Camino W, 71-52 1 2 - 0.7
Nov 16 Desert W, 72-69 1 0 - 0.3
Nov 20 at Santa Monica W, 84-74 1 3 - 0.5
Nov 23 Mt. San Jacinto W, 66-48 1 2 - 1.0
Nov 30 at Cerritos W, 61-60 1 1 0 5.0
Dec 6 vs. Southwestern W, 65-63 1 3 - 0.0
Dec 7 vs. Victor Valley W, 74-39 1 0 - -
Dec 13 at Chaffey W, 58-47 1 3 - 2.0
Dec 18 Santa Ana W, 64-39 1 1 - 1.0
Dec 20 at Irvine Valley W, 65-56 1 0 - 4.0
Jan 3 Cypress W, 63-41 1 1 - 4.0
Jan 8 at Golden West W, 86-61 1 2 - 0.0
Jan 13 Santiago Canyon W, 71-65 1 4 - 1.4
Jan 15 at Orange Coast W, 70-55 1 1 - 1.3
Jan 17 Riverside L, 69-59 1 4 - 1.0
Jan 22 at Saddleback L, 66-63 1 2 - 0.3
Jan 24 at Santa Ana W, 75-50 1 3 - 1.8
Jan 29 Irvine Valley W, 65-57 1 1 - 1.5
Jan 31 at Cypress L, 57-50 1 4 - 1.0
Feb 5 Golden West W, 62-51 - - - -
Feb 11 at Santiago Canyon L, 118-73 1 1 - 0.5
Feb 14 Orange Coast W, 81-52 1 1 - 2.3
Feb 19 at Riverside L, 70-61 1 3 - 0.2
Feb 21 Saddleback W, 71-64 1 2 - 1.3
Feb 29 San Diego City L, 63-61 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 30.9 3.3-8.1 1.3-4.0 1.7-2.6 9.6
Conference 15 32.4 3.5-9.2 1.2-4.1 2.1-3.4 10.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 30.5 2.8-6.8 1.2-3.4 1.8-3.0 8.7
Away 12 32.0 3.7-9.8 1.3-4.9 1.8-2.4 10.5
Neutral 2 27.0 4.0-6.5 1.0-2.0 1.0-1.5 10.0
             
Wins 21 29.7 3.4-8.2 1.3-4.1 1.5-2.3 9.6
Losses 6 35.2 3.0-7.8 1.2-3.3 2.5-3.8 9.7
             
November 8 29.1 2.6-7.1 1.4-4.4 1.1-1.5 7.8
December 5 29.2 4.0-8.4 1.2-3.4 1.6-2.8 10.8
January 9 33.4 3.6-9.4 1.0-4.0 3.2-4.4 11.3
February 5 31.0 3.2-7.2 1.6-3.8 0.2-1.0 8.2
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 835 89-220 40.5 34-107 31.8 47-71 66.2 259
Conference 15 15 486 53-138 38.4 18-62 29.0 32-51 62.7 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 397 37-89 41.6 16-44 36.4 23-39 59.0 113
Away 12 12 384 44-118 37.3 16-59 27.1 22-29 75.9 126
Neutral 2 2 54 8-13 61.5 2-4 50.0 2-3 66.7 20
                     
Wins 21 21 624 71-173 41.0 27-87 31.0 32-48 66.7 201
Losses 6 6 211 18-47 38.3 7-20 35.0 15-23 65.2 58
                     
November 8 8 233 21-57 36.8 11-35 31.4 9-12 75.0 62
December 5 5 146 20-42 47.6 6-17 35.3 8-14 57.1 54
January 9 9 301 32-85 37.6 9-36 25.0 29-40 72.5 102
February 5 5 155 16-36 44.4 8-19 42.1 1-5 20.0 41
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 835 30.9 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 15 486 32.4 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 397 30.5 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 12 384 32.0 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Neutral 2 54 27.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 21 624 29.7 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Losses 6 211 35.2 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
                 
November 8 233 29.1 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
December 5 146 29.2 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
January 9 301 33.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 5 155 31.0 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.9 3.6 4.5 2.9 2.4 1.2 0.4
Conference 15 1.1 3.9 5.0 3.3 2.7 1.3 0.6
Exhibition - - - - - - - -
                 
Home 13 1.1 4.6 5.7 3.3 2.5 1.5 0.6
Away 12 0.8 2.6 3.3 2.7 2.7 1.0 0.3
Neutral 2 1.0 3.0 4.0 1.5 0.5 1.0 0.0
                 
Wins 21 1.0 3.7 4.7 3.2 2.3 1.3 0.5
Losses 6 0.7 3.2 3.8 1.7 2.8 0.8 0.3
                 
November 8 0.9 3.1 4.0 2.4 2.4 1.4 0.1
December 5 0.6 2.8 3.4 2.2 1.0 0.6 0.6
January 9 1.0 4.3 5.3 3.3 2.6 1.3 0.6
February 5 1.2 3.8 5.0 3.6 3.6 1.4 0.6
  gp gs off def reb ast to stl blk
Total 27 27 25 97 122 78 65 33 12
Conference 15 15 16 59 75 50 40 19 9
Exhibition - - - - - - - - -
                   
Home 13 13 14 60 74 43 32 19 8
Away 12 12 9 31 40 32 32 12 4
Neutral 2 2 2 6 8 3 1 2 0
                   
Wins 21 21 21 78 99 68 48 28 10
Losses 6 6 4 19 23 10 17 5 2
                   
November 8 8 7 25 32 19 19 11 1
December 5 5 3 14 17 11 5 3 3
January 9 9 9 39 48 30 23 12 5
February 5 5 6 19 25 18 18 7 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0