Official Basketball Box Score

Grossmont vs. Fullerton

11/9/2019 at 5:00 PM — FULLERTON CC

Officials: ,,Attendance: 0

Team 1 2 Total
Grossmont 29 26 - 55
FULL 41 60 - 101
Grossmont   FULL
33.9% Total FG% 57.7%
40.9% 3-Pt. FG% 44.8%
88.9% Free Throw% 66.7%
None Technical Fouls None
10 Points in the Paint 44
7 Points off Turnovers 24
7 2nd Chance Points 18
0 Fast Break Points 16
32 Bench Points 40
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.5% 33.9%
3-Pt. FG% 45.5% 36.4% 40.9%
Free Throw% 100.0% 66.7% 88.9%
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 66.7% 57.7%
3-Pt. FG% 46.7% 42.9% 44.8%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jabbar Wade* 1-5 0-0 2-2 0 3 3 2 4 2 4 0 0 22
#10 Marquell Cool* 1-5 1-5 0-0 0 2 2 0 3 0 2 0 0 18
#20 Jamal Johnson* 6-14 0-1 2-3 3 3 6 1 14 0 1 1 0 27
#22 Keanu Briggs* 0-4 0-0 0-0 1 4 5 2 0 1 4 0 1 17
#33 Jayden Holloway* 1-3 0-0 0-0 1 0 1 0 2 0 1 0 0 21
#01 Flagg Guo 1-3 1-1 0-0 1 2 3 1 3 3 1 0 0 19
#04 Jarred Peloquin 4-7 2-4 1-1 0 0 0 1 11 2 1 0 0 13
#11 Jordan Gaines 0-3 0-2 0-0 0 2 2 0 0 2 0 0 0 14
#15 Kade Kygar 4-7 4-7 3-3 0 0 0 2 15 1 2 0 0 19
#24 Nigel Berry 0-2 0-0 0-0 0 1 1 0 0 0 3 0 0 17
#25 Alex Torres 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#30 Anthony Vazquez 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 11
#TM Team 0-0 0-0 0-0 3 4 7 0 2
Totals 19-56 9-22 8-9 9 21 30 10 55 11 22 1 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Harrison Bonner* 3-5 2-3 0-0 0 4 4 2 8 2 0 0 0 18
#02 Omajae Smith* 7-9 1-2 0-1 2 3 5 2 15 6 0 0 4 19
#10 Jacob Eyman* 3-4 0-0 4-6 4 4 8 0 10 0 1 4 0 13
#15 Ronnie Stapp* 4-12 3-9 2-2 0 2 2 1 13 3 2 0 1 28
#23 DJ Houston* 7-11 1-3 0-0 0 3 3 1 15 6 1 0 5 24
#03 Tawon Elston 8-13 4-6 0-0 0 3 3 2 20 2 3 0 0 22
#04 Ryen Perry 1-2 0-0 0-0 0 1 1 1 2 1 0 0 1 7
#11 Luka Gelb 3-4 1-2 0-0 2 1 3 1 7 0 2 2 0 17
#12 RJ Knibb 4-5 0-0 0-0 1 0 1 4 8 1 1 1 0 21
#21 Devin Howlin 1-6 1-4 0-0 0 5 5 0 3 2 0 0 2 18
#24 Daniel O'Neil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 41-71 13-29 6-9 12 29 41 14 101 23 10 7 13 191
* = Starter