Dillon Reise
23

Dillon Reise

gp
33
pts/g
11.8
fg %
46.2
3pt %
36.4
ft %
75.0
reb/g
5.4
a/g
1.9
Player Stats
  Overall Conference
Games 33 12
Games started 31 11
Minutes 891 328
Minutes per game 27.0 27.3
FG 135-292 49-99
FG Pct 46.2 49.5
3PT 56-154 18-54
3PT Pct 36.4 33.3
FT 63-84 26-31
FT Pct 75.0 83.9
Off rebounds 37 11
Def rebounds 140 47
Total rebounds 177 58
Rebounds per game 5.4 4.8
Personal fouls 78 30
Disqualifications 2 1
Assists 63 24
Turnovers 58 23
Assist to turnover ratio 1.1 1.0
Steals 22 9
Blocks 10 3
Points 389 142
Points per game 11.8 11.8
Points per 40 min 17.5 17.3
Recent Results
Date Opponent Result
Feb 16 at Saddleback W, 74-54
Feb 25 Barstow W, 96-65
Mar 4 Chaffey W, 86-70
Mar 9 vs. Canada W, 83-65
Mar 11 vs. Feather River W, 84-60
Mar 12 vs. San Diego L, 53-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Cuyamaca W, 56-44 1 22 2-7 28.6 1-4 25.0 0-0 - 5
Nov 5 vs. Mt. San Jacinto W, 68-65 1 34 3-6 50.0 2-3 66.7 1-2 50.0 9
Nov 6 at San Diego W, 76-65 1 15 3-4 75.0 1-2 50.0 0-1 0.0 7
Nov 9 vs. San Diego Mesa W, 73-51 1 15 3-9 33.3 1-4 25.0 0-0 - 7
Nov 11 Citrus L, 62-54 1 31 5-11 45.5 4-10 40.0 5-6 83.3 19
Nov 12 vs. Mt. San Jacinto L, 79-64 1 33 7-15 46.7 4-11 36.4 1-2 50.0 19
Dec 2 vs. Bakersfield W, 62-60 1 24 5-9 55.6 2-3 66.7 4-5 80.0 16
Dec 3 vs. San Bernardino W, 73-72 1 38 3-9 33.3 3-6 50.0 4-6 66.7 13
Dec 4 at Antelope Valley W, 71-66 1 37 4-11 36.4 1-4 25.0 5-7 71.4 14
Dec 7 vs. Mt. San Jacinto W, 79-60 1 34 6-11 54.5 5-8 62.5 1-2 50.0 18
Dec 8 vs. Saddleback L, 58-50 1 37 4-9 44.4 2-5 40.0 6-7 85.7 16
Dec 9 vs. Chaffey W, 83-59 1 29 8-17 47.1 4-8 50.0 0-0 - 20
Dec 16 at Palomar W, 89-79 1 24 3-7 42.9 0-3 0.0 0-0 - 6
Dec 19 at Mt. San Antonio L, 74-70 1 1 5-7 71.4 2-4 50.0 5-6 83.3 17
Dec 21 at El Camino W, 98-76 - 14 3-5 60.0 0-0 - 0-0 - 6
Dec 30 EC-Compton Center L, 89-68 1 27 4-9 44.4 0-3 0.0 1-2 50.0 9
Jan 4 Cypress W, 75-64 1 23 4-8 50.0 2-5 40.0 0-1 0.0 10
Jan 6 at Santa Ana W, 84-65 1 24 4-6 66.7 3-5 60.0 2-2 100.0 13
Jan 11 at Irvine Valley W, 71-57 1 37 7-13 53.8 2-5 40.0 5-5 100.0 21
Jan 18 at Riverside W, 81-72 - 26 6-11 54.5 1-4 25.0 4-6 66.7 17
Jan 20 Orange Coast W, 90-75 1 10 0-0 - 0-0 - 2-2 100.0 2
Jan 25 Saddleback W, 46-45 1 36 4-10 40.0 2-4 50.0 2-4 50.0 12
Jan 27 at Cypress L, 67-61 1 36 5-14 35.7 1-10 10.0 3-3 100.0 14
Feb 1 Santa Ana W, 106-72 1 18 3-5 60.0 2-3 66.7 0-0 - 8
Feb 3 Irvine Valley W, 56-51 1 31 1-4 25.0 0-2 0.0 0-0 - 2
Feb 10 Riverside W, 70-61 1 26 4-8 50.0 2-6 33.3 4-4 100.0 14
Feb 14 at Orange Coast W, 96-50 1 26 7-11 63.6 3-6 50.0 2-2 100.0 19
Feb 16 at Saddleback W, 74-54 1 35 4-9 44.4 0-4 0.0 2-2 100.0 10
Feb 25 Barstow W, 96-65 1 33 3-9 33.3 3-6 50.0 2-2 100.0 11
Mar 4 Chaffey W, 86-70 1 26 3-9 33.3 0-4 0.0 0-1 0.0 6
Mar 9 vs. Canada W, 83-65 1 30 3-7 42.9 1-3 33.3 0-0 - 7
Mar 11 vs. Feather River W, 84-60 1 23 5-9 55.6 1-5 20.0 0-0 - 11
Mar 12 vs. San Diego L, 53-51 1 36 4-13 30.8 1-4 25.0 2-4 50.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. Cuyamaca W, 56-44 1 22 0 10 10 4 1 1 0
Nov 5 vs. Mt. San Jacinto W, 68-65 1 34 0 3 3 3 1 1 0
Nov 6 at San Diego W, 76-65 1 15 1 0 1 0 2 1 0
Nov 9 vs. San Diego Mesa W, 73-51 1 15 3 2 5 0 0 1 0
Nov 11 Citrus L, 62-54 1 31 0 5 5 2 4 1 1
Nov 12 vs. Mt. San Jacinto L, 79-64 1 33 0 1 1 4 2 0 0
Dec 2 vs. Bakersfield W, 62-60 1 24 2 7 9 2 2 1 0
Dec 3 vs. San Bernardino W, 73-72 1 38 1 5 6 0 3 1 0
Dec 4 at Antelope Valley W, 71-66 1 37 3 5 8 1 2 0 0
Dec 7 vs. Mt. San Jacinto W, 79-60 1 34 0 6 6 1 2 0 1
Dec 8 vs. Saddleback L, 58-50 1 37 0 5 5 0 0 0 0
Dec 9 vs. Chaffey W, 83-59 1 29 2 5 7 3 1 0 1
Dec 16 at Palomar W, 89-79 1 24 2 2 4 1 0 0 0
Dec 19 at Mt. San Antonio L, 74-70 1 1 3 3 6 2 1 0 1
Dec 21 at El Camino W, 98-76 - 14 0 1 1 0 2 0 0
Dec 30 EC-Compton Center L, 89-68 1 27 1 5 6 2 2 0 1
Jan 4 Cypress W, 75-64 1 23 1 5 6 3 2 0 0
Jan 6 at Santa Ana W, 84-65 1 24 1 5 6 3 5 0 1
Jan 11 at Irvine Valley W, 71-57 1 37 3 1 4 2 2 2 0
Jan 18 at Riverside W, 81-72 - 26 0 9 9 0 3 0 0
Jan 20 Orange Coast W, 90-75 1 10 1 2 3 0 2 0 0
Jan 25 Saddleback W, 46-45 1 36 1 3 4 2 1 3 0
Jan 27 at Cypress L, 67-61 1 36 1 2 3 1 1 2 1
Feb 1 Santa Ana W, 106-72 1 18 0 2 2 6 0 0 0
Feb 3 Irvine Valley W, 56-51 1 31 1 4 5 2 1 0 0
Feb 10 Riverside W, 70-61 1 26 0 6 6 0 2 0 0
Feb 14 at Orange Coast W, 96-50 1 26 1 6 7 5 3 2 1
Feb 16 at Saddleback W, 74-54 1 35 1 2 3 0 1 0 0
Feb 25 Barstow W, 96-65 1 33 2 9 11 4 2 2 0
Mar 4 Chaffey W, 86-70 1 26 2 3 5 5 2 0 1
Mar 9 vs. Canada W, 83-65 1 30 1 7 8 3 5 2 0
Mar 11 vs. Feather River W, 84-60 1 23 1 6 7 0 1 1 0
Mar 12 vs. San Diego L, 53-51 1 36 2 3 5 2 0 1 1
Date Opponent Score gs pf dq a/to
Nov 4 vs. Cuyamaca W, 56-44 1 2 - 4.0
Nov 5 vs. Mt. San Jacinto W, 68-65 1 1 - 3.0
Nov 6 at San Diego W, 76-65 1 5 1 0.0
Nov 9 vs. San Diego Mesa W, 73-51 1 2 - -
Nov 11 Citrus L, 62-54 1 3 - 0.5
Nov 12 vs. Mt. San Jacinto L, 79-64 1 2 - 2.0
Dec 2 vs. Bakersfield W, 62-60 1 0 - 1.0
Dec 3 vs. San Bernardino W, 73-72 1 2 - 0.0
Dec 4 at Antelope Valley W, 71-66 1 2 - 0.5
Dec 7 vs. Mt. San Jacinto W, 79-60 1 1 0 0.5
Dec 8 vs. Saddleback L, 58-50 1 4 0 -
Dec 9 vs. Chaffey W, 83-59 1 2 0 3.0
Dec 16 at Palomar W, 89-79 1 2 - -
Dec 19 at Mt. San Antonio L, 74-70 1 2 - 2.0
Dec 21 at El Camino W, 98-76 - 2 - 0.0
Dec 30 EC-Compton Center L, 89-68 1 1 - 1.0
Jan 4 Cypress W, 75-64 1 1 - 1.5
Jan 6 at Santa Ana W, 84-65 1 4 0 0.6
Jan 11 at Irvine Valley W, 71-57 1 2 - 1.0
Jan 18 at Riverside W, 81-72 - 2 0 0.0
Jan 20 Orange Coast W, 90-75 1 5 1 0.0
Jan 25 Saddleback W, 46-45 1 2 - 2.0
Jan 27 at Cypress L, 67-61 1 2 - 1.0
Feb 1 Santa Ana W, 106-72 1 3 - -
Feb 3 Irvine Valley W, 56-51 1 2 - 2.0
Feb 10 Riverside W, 70-61 1 2 - 0.0
Feb 14 at Orange Coast W, 96-50 1 2 - 1.7
Feb 16 at Saddleback W, 74-54 1 3 - 0.0
Feb 25 Barstow W, 96-65 1 3 - 2.0
Mar 4 Chaffey W, 86-70 1 3 - 2.5
Mar 9 vs. Canada W, 83-65 1 2 - 0.6
Mar 11 vs. Feather River W, 84-60 1 3 - 0.0
Mar 12 vs. San Diego L, 53-51 1 4 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 27.0 4.1-8.8 1.7-4.7 1.9-2.5 11.8
Conference 12 27.3 4.1-8.2 1.5-4.5 2.2-2.6 11.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 26.1 3.1-7.3 1.5-4.3 1.6-2.2 9.3
Away 11 25.0 4.6-8.9 1.3-4.3 2.5-3.1 13.1
Neutral 12 29.6 4.4-10.1 2.2-5.3 1.6-2.3 12.7
             
Wins 26 26.5 3.9-8.2 1.6-4.1 1.5-2.1 10.9
Losses 7 28.7 4.9-11.1 2.0-6.7 3.3-4.3 15.0
             
November 6 25.0 3.8-8.7 2.2-5.7 1.2-1.8 11.0
December 10 26.5 4.5-9.4 1.9-4.4 2.6-3.5 13.5
January 7 27.4 4.3-8.9 1.6-4.7 2.6-3.3 12.7
February 6 28.2 3.7-7.7 1.7-4.5 1.7-1.7 10.7
March 4 28.8 3.8-9.5 0.8-4.0 0.5-1.2 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 891 135-292 46.2 56-154 36.4 63-84 75.0 389
Conference 12 11 328 49-99 49.5 18-54 33.3 26-31 83.9 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 261 31-73 42.5 15-43 34.9 16-22 72.7 93
Away 11 9 275 51-98 52.0 14-47 29.8 28-34 82.4 144
Neutral 12 12 355 53-121 43.8 27-64 42.2 19-28 67.9 152
                     
Wins 26 24 690 101-214 47.2 42-107 39.3 40-54 74.1 284
Losses 7 7 201 34-78 43.6 14-47 29.8 23-30 76.7 105
                     
November 6 6 150 23-52 44.2 13-34 38.2 7-11 63.6 66
December 10 9 265 45-94 47.9 19-44 43.2 26-35 74.3 135
January 7 6 192 30-62 48.4 11-33 33.3 18-23 78.3 89
February 6 6 169 22-46 47.8 10-27 37.0 10-10 100.0 64
March 4 4 115 15-38 39.5 3-16 18.8 2-5 40.0 35
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 891 27.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Conference 12 328 27.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 261 26.1 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Away 11 275 25.0 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Neutral 12 355 29.6 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
                 
Wins 26 690 26.5 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Losses 7 201 28.7 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
                 
November 6 150 25.0 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
December 10 265 26.5 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
January 7 192 27.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 6 169 28.2 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
March 4 115 28.8 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.1 4.2 5.4 1.9 1.8 0.7 0.3
Conference 12 0.9 3.9 4.8 2.0 1.9 0.8 0.3
Exhibition - - - - - - - -
                 
Home 10 0.9 4.4 5.3 2.6 1.8 0.6 0.3
Away 11 1.5 3.3 4.7 1.4 2.0 0.6 0.4
Neutral 12 1.0 5.0 6.0 1.8 1.5 0.8 0.3
                 
Wins 26 1.2 4.5 5.6 1.9 1.8 0.7 0.2
Losses 7 1.0 3.4 4.4 1.9 1.4 0.6 0.7
                 
November 6 0.7 3.5 4.2 2.2 1.7 0.8 0.2
December 10 1.4 4.4 5.8 1.2 1.5 0.2 0.4
January 7 1.1 3.9 5.0 1.6 2.3 1.0 0.3
February 6 0.8 4.8 5.7 2.8 1.5 0.7 0.2
March 4 1.5 4.8 6.3 2.5 2.0 1.0 0.5
  gp gs off def reb ast to stl blk
Total 33 31 37 140 177 63 58 22 10
Conference 12 11 11 47 58 24 23 9 3
Exhibition - - - - - - - - -
                   
Home 10 10 9 44 53 26 18 6 3
Away 11 9 16 36 52 15 22 7 4
Neutral 12 12 12 60 72 22 18 9 3
                   
Wins 26 24 30 116 146 50 48 18 5
Losses 7 7 7 24 31 13 10 4 5
                   
November 6 6 4 21 25 13 10 5 1
December 10 9 14 44 58 12 15 2 4
January 7 6 8 27 35 11 16 7 2
February 6 6 5 29 34 17 9 4 1
March 4 4 6 19 25 10 8 4 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0