Kenny Barnes
11

Kenny Barnes

gp
32
pts/g
12.7
fg %
56.8
3pt %
0.0
ft %
61.8
reb/g
5.7
a/g
1.0
Player Stats
  Overall Conference
Games 32 12
Games started 26 8
Minutes 677 258
Minutes per game 21.2 21.5
FG 172-303 60-105
FG Pct 56.8 57.1
3PT 0-2 0-1
3PT Pct 0.0 0.0
FT 63-102 16-29
FT Pct 61.8 55.2
Off rebounds 62 22
Def rebounds 121 52
Total rebounds 183 74
Rebounds per game 5.7 6.2
Personal fouls 87 32
Disqualifications 0 0
Assists 31 15
Turnovers 77 34
Assist to turnover ratio 0.4 0.4
Steals 28 10
Blocks 5 1
Points 407 136
Points per game 12.7 11.3
Points per 40 min 24.0 21.1
Recent Results
Date Opponent Result
Feb 16 at Saddleback W, 74-54
Feb 25 Barstow W, 96-65
Mar 4 Chaffey W, 86-70
Mar 9 vs. Canada W, 83-65
Mar 11 vs. Feather River W, 84-60
Mar 12 vs. San Diego L, 53-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Cuyamaca W, 56-44 1 22 2-8 25.0 0-0 - 0-0 - 4
Nov 5 vs. Mt. San Jacinto W, 68-65 1 10 3-8 37.5 0-0 - 3-4 75.0 9
Nov 6 at San Diego W, 76-65 1 28 4-8 50.0 0-0 - 1-4 25.0 9
Nov 9 vs. San Diego Mesa W, 73-51 1 11 5-9 55.6 0-0 - 1-2 50.0 11
Nov 11 Citrus L, 62-54 - - - - - - - - -
Nov 12 vs. Mt. San Jacinto L, 79-64 - 0 0-0 - 0-0 - 0-0 - 0
Dec 2 vs. Bakersfield W, 62-60 1 23 5-8 62.5 0-0 - 0-0 - 10
Dec 3 vs. San Bernardino W, 73-72 1 22 3-5 60.0 0-0 - 4-4 100.0 10
Dec 4 at Antelope Valley W, 71-66 1 19 4-7 57.1 0-0 - 1-2 50.0 9
Dec 7 vs. Mt. San Jacinto W, 79-60 1 20 5-10 50.0 0-0 - 4-5 80.0 14
Dec 8 vs. Saddleback L, 58-50 1 39 8-12 66.7 0-0 - 1-4 25.0 17
Dec 9 vs. Chaffey W, 83-59 1 17 5-9 55.6 0-0 - 1-1 100.0 11
Dec 16 at Palomar W, 89-79 1 25 10-13 76.9 0-0 - 0-1 0.0 20
Dec 19 at Mt. San Antonio L, 74-70 1 1 7-14 50.0 0-1 0.0 9-10 90.0 23
Dec 21 at El Camino W, 98-76 1 26 7-11 63.6 0-0 - 0-1 0.0 14
Dec 30 EC-Compton Center L, 89-68 - 20 8-12 66.7 0-0 - 2-4 50.0 18
Jan 4 Cypress W, 75-64 1 29 10-16 62.5 0-0 - 1-2 50.0 21
Jan 6 at Santa Ana W, 84-65 1 17 8-15 53.3 0-0 - 1-1 100.0 17
Jan 11 at Irvine Valley W, 71-57 1 22 3-6 50.0 0-0 - 1-2 50.0 7
Jan 18 at Riverside W, 81-72 1 24 3-4 75.0 0-0 - 2-8 25.0 8
Jan 20 Orange Coast W, 90-75 1 20 4-7 57.1 0-0 - 1-1 100.0 9
Jan 25 Saddleback W, 46-45 1 29 2-9 22.2 0-0 - 5-6 83.3 9
Jan 27 at Cypress L, 67-61 1 21 3-7 42.9 0-0 - 0-0 - 6
Feb 1 Santa Ana W, 106-72 - 15 4-5 80.0 0-1 0.0 1-2 50.0 9
Feb 3 Irvine Valley W, 56-51 - 11 3-5 60.0 0-0 - 0-0 - 6
Feb 10 Riverside W, 70-61 - 21 2-7 28.6 0-0 - 0-0 - 4
Feb 14 at Orange Coast W, 96-50 - 18 9-12 75.0 0-0 - 0-1 0.0 18
Feb 16 at Saddleback W, 74-54 1 31 9-12 75.0 0-0 - 4-6 66.7 22
Feb 25 Barstow W, 96-65 1 26 11-13 84.6 0-0 - 4-8 50.0 26
Mar 4 Chaffey W, 86-70 1 37 9-16 56.3 0-0 - 8-10 80.0 26
Mar 9 vs. Canada W, 83-65 1 23 5-10 50.0 0-0 - 3-6 50.0 13
Mar 11 vs. Feather River W, 84-60 1 29 11-19 57.9 0-0 - 3-5 60.0 25
Mar 12 vs. San Diego L, 53-51 1 21 0-6 0.0 0-0 - 2-2 100.0 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. Cuyamaca W, 56-44 1 22 1 4 5 1 1 0 0
Nov 5 vs. Mt. San Jacinto W, 68-65 1 10 2 1 3 0 2 1 0
Nov 6 at San Diego W, 76-65 1 28 1 4 5 1 3 1 0
Nov 9 vs. San Diego Mesa W, 73-51 1 11 2 2 4 0 1 0 0
Nov 11 Citrus L, 62-54 - - - - - - - - -
Nov 12 vs. Mt. San Jacinto L, 79-64 - 0 0 0 0 0 0 0 0
Dec 2 vs. Bakersfield W, 62-60 1 23 0 5 5 0 3 0 0
Dec 3 vs. San Bernardino W, 73-72 1 22 3 0 3 2 2 1 0
Dec 4 at Antelope Valley W, 71-66 1 19 1 2 3 1 1 1 0
Dec 7 vs. Mt. San Jacinto W, 79-60 1 20 2 4 6 0 5 0 0
Dec 8 vs. Saddleback L, 58-50 1 39 0 5 5 0 4 1 0
Dec 9 vs. Chaffey W, 83-59 1 17 2 5 7 2 4 1 0
Dec 16 at Palomar W, 89-79 1 25 3 3 6 3 0 1 0
Dec 19 at Mt. San Antonio L, 74-70 1 1 4 3 7 0 1 2 2
Dec 21 at El Camino W, 98-76 1 26 3 4 7 0 2 2 0
Dec 30 EC-Compton Center L, 89-68 - 20 5 4 9 1 2 1 0
Jan 4 Cypress W, 75-64 1 29 2 3 5 3 3 1 0
Jan 6 at Santa Ana W, 84-65 1 17 3 6 9 0 3 2 0
Jan 11 at Irvine Valley W, 71-57 1 22 2 3 5 0 3 0 0
Jan 18 at Riverside W, 81-72 1 24 0 3 3 1 3 2 0
Jan 20 Orange Coast W, 90-75 1 20 2 2 4 3 4 1 0
Jan 25 Saddleback W, 46-45 1 29 1 9 10 1 2 0 0
Jan 27 at Cypress L, 67-61 1 21 3 3 6 0 4 2 0
Feb 1 Santa Ana W, 106-72 - 15 4 5 9 4 1 1 0
Feb 3 Irvine Valley W, 56-51 - 11 0 2 2 1 4 0 0
Feb 10 Riverside W, 70-61 - 21 2 2 4 1 2 1 1
Feb 14 at Orange Coast W, 96-50 - 18 1 6 7 1 2 0 0
Feb 16 at Saddleback W, 74-54 1 31 2 8 10 0 3 0 0
Feb 25 Barstow W, 96-65 1 26 1 3 4 3 2 2 0
Mar 4 Chaffey W, 86-70 1 37 6 4 10 1 1 1 1
Mar 9 vs. Canada W, 83-65 1 23 1 4 5 0 5 1 0
Mar 11 vs. Feather River W, 84-60 1 29 3 9 12 0 2 2 1
Mar 12 vs. San Diego L, 53-51 1 21 0 3 3 1 2 0 0
Date Opponent Score gs pf dq a/to
Nov 4 vs. Cuyamaca W, 56-44 1 3 - 1.0
Nov 5 vs. Mt. San Jacinto W, 68-65 1 4 - 0.0
Nov 6 at San Diego W, 76-65 1 4 - 0.3
Nov 9 vs. San Diego Mesa W, 73-51 1 1 - 0.0
Nov 11 Citrus L, 62-54 - - - -
Nov 12 vs. Mt. San Jacinto L, 79-64 - 0 - -
Dec 2 vs. Bakersfield W, 62-60 1 4 - 0.0
Dec 3 vs. San Bernardino W, 73-72 1 4 - 1.0
Dec 4 at Antelope Valley W, 71-66 1 2 - 1.0
Dec 7 vs. Mt. San Jacinto W, 79-60 1 4 0 0.0
Dec 8 vs. Saddleback L, 58-50 1 0 0 0.0
Dec 9 vs. Chaffey W, 83-59 1 4 0 0.5
Dec 16 at Palomar W, 89-79 1 2 - -
Dec 19 at Mt. San Antonio L, 74-70 1 3 - 0.0
Dec 21 at El Camino W, 98-76 1 3 - 0.0
Dec 30 EC-Compton Center L, 89-68 - 3 - 0.5
Jan 4 Cypress W, 75-64 1 1 - 1.0
Jan 6 at Santa Ana W, 84-65 1 4 0 0.0
Jan 11 at Irvine Valley W, 71-57 1 1 - 0.0
Jan 18 at Riverside W, 81-72 1 3 0 0.3
Jan 20 Orange Coast W, 90-75 1 1 - 0.8
Jan 25 Saddleback W, 46-45 1 3 - 0.5
Jan 27 at Cypress L, 67-61 1 4 - 0.0
Feb 1 Santa Ana W, 106-72 - 4 - 4.0
Feb 3 Irvine Valley W, 56-51 - 4 - 0.3
Feb 10 Riverside W, 70-61 - 3 - 0.5
Feb 14 at Orange Coast W, 96-50 - 1 - 0.5
Feb 16 at Saddleback W, 74-54 1 3 - 0.0
Feb 25 Barstow W, 96-65 1 3 - 1.5
Mar 4 Chaffey W, 86-70 1 3 - 1.0
Mar 9 vs. Canada W, 83-65 1 3 - 0.0
Mar 11 vs. Feather River W, 84-60 1 1 - 0.0
Mar 12 vs. San Diego L, 53-51 1 4 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 21.2 5.4-9.5 0.0-0.1 2.0-3.2 12.7
Conference 12 21.5 5.0-8.8 0.0-0.1 1.3-2.4 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 23.1 5.9-10.0 0.0-0.1 2.4-3.7 14.2
Away 11 21.1 6.1-9.9 0.0-0.1 1.7-3.3 13.9
Neutral 12 19.8 4.3-8.7 0.0-0.0 1.8-2.8 10.5
             
Wins 26 22.1 5.6-9.7 0.0-0.0 1.9-3.2 13.1
Losses 6 17.0 4.3-8.5 0.0-0.2 2.3-3.3 11.0
             
November 5 14.2 2.8-6.6 0.0-0.0 1.0-2.0 6.6
December 10 21.2 6.2-10.1 0.0-0.1 2.2-3.2 14.6
January 7 23.1 4.7-9.1 0.0-0.0 1.6-2.9 11.0
February 6 20.3 6.3-9.0 0.0-0.2 1.5-2.8 14.2
March 4 27.5 6.2-12.8 0.0-0.0 4.0-5.8 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 26 677 172-303 56.8 0-2 0.0 63-102 61.8 407
Conference 12 8 258 60-105 57.1 0-1 0.0 16-29 55.2 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 5 208 53-90 58.9 0-1 0.0 22-33 66.7 128
Away 11 10 232 67-109 61.5 0-1 0.0 19-36 52.8 153
Neutral 12 11 237 52-104 50.0 0-0 - 22-33 66.7 126
                     
Wins 26 22 575 146-252 57.9 0-1 0.0 49-82 59.8 341
Losses 6 4 102 26-51 51.0 0-1 0.0 14-20 70.0 66
                     
November 5 4 71 14-33 42.4 0-0 - 5-10 50.0 33
December 10 9 212 62-101 61.4 0-1 0.0 22-32 68.8 146
January 7 7 162 33-64 51.6 0-0 - 11-20 55.0 77
February 6 2 122 38-54 70.4 0-1 0.0 9-17 52.9 85
March 4 4 110 25-51 49.0 0-0 - 16-23 69.6 66
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 677 21.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 12 258 21.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 208 23.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 11 232 21.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 12 237 19.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 26 575 22.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 6 102 17.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 5 71 14.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 10 212 21.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 162 23.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 122 20.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 4 110 27.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.9 3.8 5.7 1.0 2.4 0.9 0.2
Conference 12 1.8 4.3 6.2 1.3 2.8 0.8 0.1
Exhibition - - - - - - - -
                 
Home 9 2.6 3.8 6.3 2.0 2.3 0.9 0.2
Away 11 2.1 4.1 6.2 0.6 2.3 1.2 0.2
Neutral 12 1.3 3.5 4.8 0.5 2.6 0.6 0.1
                 
Wins 26 1.9 4.0 5.9 1.1 2.5 0.8 0.1
Losses 6 2.0 3.0 5.0 0.3 2.2 1.0 0.3
                 
November 5 1.2 2.2 3.4 0.4 1.4 0.4 0.0
December 10 2.3 3.5 5.8 0.9 2.4 1.0 0.2
January 7 1.9 4.1 6.0 1.1 3.1 1.1 0.0
February 6 1.7 4.3 6.0 1.7 2.3 0.7 0.2
March 4 2.5 5.0 7.5 0.5 2.5 1.0 0.5
  gp gs off def reb ast to stl blk
Total 32 26 62 121 183 31 77 28 5
Conference 12 8 22 52 74 15 34 10 1
Exhibition - - - - - - - - -
                   
Home 9 5 23 34 57 18 21 8 2
Away 11 10 23 45 68 7 25 13 2
Neutral 12 11 16 42 58 6 31 7 1
                   
Wins 26 22 50 103 153 29 64 22 3
Losses 6 4 12 18 30 2 13 6 2
                   
November 5 4 6 11 17 2 7 2 0
December 10 9 23 35 58 9 24 10 2
January 7 7 13 29 42 8 22 8 0
February 6 2 10 26 36 10 14 4 1
March 4 4 10 20 30 2 10 4 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0