Official Basketball Box Score

Orange Coast vs. Fullerton

1/20/2017 at 07:00 PM — Fullerton, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Orange Coast 28 47 - 75
FULL 39 51 - 90
Orange Coast   FULL
39.3% Total FG% 58.5%
22.7% 3-Pt. FG% 56.3%
84.6% Free Throw% 86.8%
None Technical Fouls None
28 Points in the Paint 24
21 Points off Turnovers 15
4 2nd Chance Points 3
2 Fast Break Points 18
26 Bench Points 33
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 43.8% 39.3%
3-Pt. FG% 22.2% 23.1% 22.7%
Free Throw% 85.7% 84.2% 84.6%
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 70.0% 58.5%
3-Pt. FG% 44.4% 71.4% 56.3%
Free Throw% 88.2% 85.7% 86.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Josh Mendoza* 1-4 1-2 3-3 0 0 0 2 6 1 2 0 4 23
#20 Ryan Fusco* 9-19 0-6 1-2 2 0 2 2 19 2 1 0 2 31
#21 Kamar Reese* 0-2 0-0 2-2 0 2 2 2 2 0 1 0 0 11
#31 Nate Harding* 4-9 0-1 6-7 2 2 4 3 14 1 1 0 0 27
#32 DeAndre Hawkins* 3-5 1-2 1-2 0 2 2 5 8 0 2 0 1 20
#3 Gabe Lofton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Parker Romo 2-5 1-3 4-4 1 0 1 2 9 2 0 0 2 23
#5 Tim Pena 3-12 0-4 5-6 0 3 3 1 11 3 1 0 2 26
#13 Wolfgang Schultz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Kekai Smith 1-3 1-2 0-0 0 0 0 5 3 1 3 0 0 19
#15 Sean Comer 1-2 1-2 0-0 0 3 3 4 3 0 1 0 0 10
#40 Haftor Sigdarson 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 4
#42 Justin Woods 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 24-61 5-22 22-26 7 14 21 28 75 11 13 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Andre Kennedy* 3-5 3-5 1-2 0 2 2 4 10 3 3 0 1 34
#11 Kenny Barnes* 4-7 0-0 1-1 2 2 4 1 9 3 4 0 1 20
#23 Dillon Reise* 0-0 0-0 2-2 1 2 3 5 2 0 2 0 0 10
#32 Ian Fox* 5-9 4-7 10-11 0 4 4 1 24 6 2 0 0 36
#44 Kendall Lauderdale* 3-6 0-0 6-7 2 6 8 1 12 1 3 1 1 24
#2 Johnathon Ross 3-6 0-0 3-4 0 5 5 5 9 0 2 1 0 16
#3 Nick Anderson 3-3 2-2 5-5 0 3 3 2 13 6 3 1 0 26
#4 Jesse Ghee 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 8
#14 Rodney "Rocket" Henderson 1-2 0-1 1-2 0 1 1 0 3 0 1 0 0 7
#15 Mitch Vines 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 5
#24 Nigel Carter 0-1 0-1 0-0 0 2 2 1 0 1 0 0 1 11
#34 Jordan Watkins 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 24-41 9-16 33-38 5 31 36 22 90 20 22 3 4 200
* = Starter