Official Basketball Box Score

Fullerton Hornets vs. Chaffey Panthers

12/9/2016 at 5 p.m. PST — Wheelock Gym, Riverside City College

Officials: Tim Triplett, Matt Arellano, Kendall McKinney; Stats: J.CzAttendance: 75

Team 1 2 Total
FULL 44 39 - 83
Chaffey 17 42 - 59
FULL   Chaffey
53.3% Total FG% 31.8%
41.2% 3-Pt. FG% 25.9%
75.0% Free Throw% 50.0%
None Technical Fouls None
46 Points in the Paint 22
12 Points off Turnovers 13
10 2nd Chance Points 6
10 Fast Break Points 5
27 Bench Points 27
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 51.7% 53.3%
3-Pt. FG% 44.4% 37.5% 41.2%
Free Throw% 75.0% 75.0% 75.0%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 41.7% 31.8%
3-Pt. FG% 12.5% 31.6% 25.9%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kenny Barnes* 5-9 0-0 1-1 2 5 7 4 11 2 4 0 1 17
#33 Johnathon Ross* 7-7 0-0 4-6 2 6 8 2 18 1 1 2 0 28
#23 Dillon Reise* 8-17 4-8 0-0 2 5 7 2 20 3 1 1 0 29
#32 Ian Fox* 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 21
#3 Nick Anderson* 1-4 1-2 4-4 0 4 4 0 7 5 3 0 0 24
#12 Dezmond Rowen 3-4 0-0 0-0 1 4 5 3 6 1 0 0 0 17
#4 Jesse Ghee 1-4 0-2 0-0 1 2 3 3 2 2 1 0 2 26
#14 Rodney "Rocket" Henderson 4-8 2-5 1-2 1 7 8 1 11 4 1 1 0 14
#15 Mitch Vines 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 2
#24 Nigel Carter 2-3 0-0 0-0 1 3 4 1 4 1 0 0 0 9
#2 Devin Manning 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#10 Caden Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#1 Kai Villeza 0-2 0-0 2-3 0 0 0 0 2 0 1 0 0 3
#5 Andre Kennedy 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 32-60 7-17 12-16 12 41 53 18 83 22 15 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Anthony "AJ" Kirkwood Jr.* 2-4 0-0 1-3 2 3 5 2 5 0 1 1 0 18
#21 Tyler Ginyard* 3-5 0-1 0-0 1 0 1 3 6 0 0 0 0 18
#4 Kameron Curl* 5-9 2-4 1-2 0 2 2 3 13 1 0 0 0 21
#1 Brian Beard Jr.* 3-10 1-3 1-3 0 2 2 1 8 4 1 0 3 27
#2 Mark Borgeson Jr.* 0-6 0-3 0-0 1 0 1 1 0 0 0 1 0 13
#34 Jared Nyivih 1-2 0-0 0-1 2 0 2 2 2 0 2 0 0 6
#10 Chadney Dennis 3-8 0-3 2-2 0 0 0 2 8 2 0 0 1 17
#20 Robert White 0-1 0-0 0-0 1 5 6 2 0 0 1 0 0 13
#35 Terrell Glover 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#24 Marquis Reed 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#30 Christian Carson 1-8 1-6 0-0 0 0 0 0 3 0 0 0 1 20
#25 Micah Robinson 2-6 2-6 2-3 0 3 3 0 8 0 0 1 0 9
#22 Lior Zlotikman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Choncey White 0-2 0-0 3-6 0 1 1 0 3 0 0 0 0 13
#5 Cedrequs Wright 1-3 1-1 0-0 0 1 1 0 3 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 21-66 7-27 10-20 9 19 28 18 59 7 6 3 5 200
* = Starter