Official Basketball Box Score

Fullerton Hornets vs. Mt. San Jacinto Eagles

12/7/2016 at 3 p.m. PST — Wheelock Gym, Riverside City College

Officials: Derick Pugh, Charles Robinson, Danny Easley; Stats:CzimbalAttendance: 75

Team 1 2 Total
FULL 30 49 - 79
Mt. San Jacinto 32 28 - 60
FULL   Mt. San Jacinto
50.0% Total FG% 35.3%
47.6% 3-Pt. FG% 24.0%
65.0% Free Throw% 60.0%
None Technical Fouls 1
34 Points in the Paint 26
10 Points off Turnovers 6
12 2nd Chance Points 6
0 Fast Break Points 2
9 Bench Points 9
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 69.6% 50.0%
3-Pt. FG% 18.2% 80.0% 47.6%
Free Throw% 100.0% 56.3% 65.0%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 33.3% 35.3%
3-Pt. FG% 26.7% 20.0% 24.0%
Free Throw% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Johnathon Ross* 2-3 0-0 1-2 2 3 5 3 5 4 0 0 0 32
#23 Dillon Reise* 6-11 5-8 1-2 0 6 6 1 18 1 2 1 0 34
#11 Kenny Barnes* 5-10 0-0 4-5 2 4 6 4 14 0 5 0 0 20
#32 Ian Fox* 9-14 4-7 4-5 0 9 9 1 26 2 4 0 0 34
#3 Nick Anderson* 3-10 1-6 0-0 0 4 4 1 7 6 1 0 3 37
#12 Dezmond Rowen 3-4 0-0 2-4 1 1 2 2 8 1 1 2 0 24
#5 Andre Kennedy 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Caden Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Rodney "Rocket" Henderson 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#2 Devin Manning 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#24 Nigel Carter 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 8
#4 Jesse Ghee 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 28-56 10-21 13-20 6 35 41 13 79 14 14 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jaryn Taylor* 5-14 0-1 4-6 3 3 6 4 14 0 4 0 0 34
#0 Orlando Quinones* 2-4 0-0 0-0 2 1 3 1 4 2 2 0 0 23
#22 Carl Brown* 5-13 3-6 0-0 3 3 6 2 13 2 0 0 0 28
#5 Curtis Weathers* 2-7 1-5 0-0 0 3 3 2 5 2 0 0 0 28
#11 Tre Nottingham* 6-15 2-6 1-2 2 3 5 1 15 1 3 0 4 30
#1 Jeremy Bonifacio 2-6 0-2 1-1 0 2 2 2 5 1 0 0 0 12
#2 Mat Bradshaw 1-4 0-3 0-0 0 3 3 2 2 0 1 0 0 21
#12 Daryn Evans 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
#15 De'Andre Snedecor 0-1 0-0 0-1 0 3 3 0 0 0 0 0 0 10
#3 Davon Sanders 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#34 Sedrick Jackson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#14 Travis Larmond 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 3 4 1 0
Totals 24-68 6-25 6-10 11 25 36 16 60 9 10 0 4 200
* = Starter