Official Basketball Box Score

Fullerton vs. Cuyamaca

11/4/2016 at 5:00 PM — Harry West Gym - San Diego City College

Officials: Michael McNeilly, Chris Balasinski, Yogi NajeraAttendance: 0

Team 1 2 Total
FULL 29 27 - 56
Cuyamaca 18 26 - 44
FULL   Cuyamaca
42.6% Total FG% 28.8%
36.8% 3-Pt. FG% 14.3%
75.0% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 26
16 Points off Turnovers 17
8 2nd Chance Points 6
7 Fast Break Points 6
21 Bench Points 10
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 48.0% 42.6%
3-Pt. FG% 40.0% 33.3% 36.8%
Free Throw% 75.0% 0% 75.0%
Cuyamaca
Shooting % 1st Half 2nd Half Game
Total FG% 19.2% 38.5% 28.8%
3-Pt. FG% 0% 33.3% 14.3%
Free Throw% 57.1% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nick Anderson* 5-10 4-8 1-2 0 6 6 3 15 5 4 0 2 35
#04 Jesse Ghee* 2-4 1-2 0-0 0 1 1 0 5 1 5 1 1 30
#11 Kenny Barnes* 2-8 0-0 0-0 1 4 5 3 4 1 1 0 0 22
#23 Dillon Reise* 2-7 1-4 0-0 0 10 10 2 5 4 1 0 1 22
#33 Johnathon Ross* 3-7 0-0 0-0 3 2 5 2 6 1 2 0 1 22
#01 Kai Villeza 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#02 Devin Manning 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 3
#05 Andre Kennedy 1-3 1-3 0-0 0 1 1 0 3 0 1 0 1 14
#10 Caden Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Dezmond Rowen 2-3 0-0 0-0 2 2 4 2 4 1 1 0 2 17
#14 Rodney "Rocket" Henderson 2-3 0-1 0-0 0 2 2 0 4 1 3 0 0 8
#24 Nigel Carter 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 8
#44 Kendall Lauderdale 4-8 0-1 2-2 2 1 3 1 10 0 0 1 0 19
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 23-54 7-19 3-4 10 32 42 15 56 15 21 2 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Spencer Smith* 2-8 1-4 0-0 2 2 4 1 5 0 1 0 1 18
#30 Jon Irving* 6-13 1-2 6-9 1 3 4 1 19 1 1 0 4 21
#32 Shai Stevenson* 1-2 0-0 0-2 0 3 3 0 2 1 3 1 0 35
#44 Eric Patten* 3-14 0-2 1-2 0 6 6 1 7 2 1 2 1 31
#50 Calvin Harris* 0-0 0-0 1-3 0 0 0 0 1 0 1 1 0 12
#10 Chi Akamiro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 James Miller 1-4 0-3 2-2 0 0 0 1 4 2 2 0 1 19
#14 Ricardo Barajas 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Davon Williamson 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#24 Jeron Satterfield 0-2 0-2 0-0 1 1 2 0 0 0 1 0 1 20
#42 Tarik Downs 1-2 0-0 0-0 0 0 0 1 2 1 0 0 1 9
#52 Robert Harris 1-3 0-0 2-2 2 4 6 0 4 2 3 0 1 20
#54 Patrick Winston 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 15-52 2-14 12-20 7 22 29 6 44 9 14 4 10 200
* = Starter