Julian Richardson
23

Julian Richardson

gp
30
pts/g
14.7
fg %
41.9
3pt %
39.2
ft %
80.8
reb/g
4.1
a/g
2.4
Player Stats
  Overall Conference
Games 30 12
Games started 29 12
Minutes 799 400
Minutes per game 26.6 33.3
FG 147-351 56-140
FG Pct 41.9 40.0
3PT 51-130 19-50
3PT Pct 39.2 38.0
FT 97-120 51-60
FT Pct 80.8 85.0
Off rebounds 10 4
Def rebounds 113 53
Total rebounds 123 57
Rebounds per game 4.1 4.8
Personal fouls 42 16
Disqualifications 0 0
Assists 73 31
Turnovers 64 30
Assist to turnover ratio 1.1 1.0
Steals 25 9
Blocks 2 0
Points 442 182
Points per game 14.7 15.2
Points per 40 min 22.1 18.2
Recent Results
Date Opponent Result
Feb 9 at Orange Coast W, 72-58
Feb 11 Santa Ana W, 105-53
Feb 17 at Saddleback L, 61-49
Feb 19 at Cypress L, 71-68
Feb 26 Cuesta W, 76-68
Mar 2 at Chaffey L, 73-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Canada W, 82-69 1 1 10-14 71.4 2-4 50.0 9-10 90.0 31
Nov 7 vs. Cuesta L, 71-62 1 1 4-10 40.0 0-0 - 0-0 - 8
Nov 8 vs. Allan Hancock W, 70-51 1 1 4-12 33.3 4-8 50.0 1-2 50.0 13
Nov 11 LA Southwest W, 98-59 1 22 2-10 20.0 0-4 0.0 0-0 - 4
Nov 13 vs. San Diego Mesa W, 64-55 1 30 6-10 60.0 2-4 50.0 4-4 100.0 18
Nov 14 vs. Chaffey W, 75-63 1 36 7-15 46.7 4-8 50.0 1-2 50.0 19
Nov 17 Palomar L, 72-65 1 19 3-12 25.0 2-7 28.6 4-6 66.7 12
Nov 27 vs. Mt. San Jacinto W, 63-62 1 1 9-16 56.3 1-4 25.0 2-4 50.0 21
Nov 28 vs. Bakersfield L, 72-65 1 37 8-16 50.0 3-7 42.9 4-4 100.0 23
Nov 29 vs. LA Pierce W, 66-61 - 1 6-12 50.0 1-1 100.0 2-3 66.7 15
Dec 3 at El Camino-Compton Center W, 91-80 1 37 6-10 60.0 2-4 50.0 6-6 100.0 20
Dec 8 vs. Cerritos W, 80-73 1 24 1-6 16.7 0-1 0.0 2-6 33.3 4
Dec 9 vs. San Bernardino W, 74-67 1 24 3-9 33.3 2-6 33.3 0-0 - 8
Dec 10 vs. Saddleback L, 65-60 1 36 3-9 33.3 1-1 100.0 2-2 100.0 9
Dec 11 at Riverside W, 58-47 1 18 2-10 20.0 2-6 33.3 0-0 - 6
Dec 30 El Camino W, 59-48 1 33 4-12 33.3 2-5 40.0 2-2 100.0 12
Jan 6 at Irvine Valley W, 67-55 1 40 7-16 43.8 1-1 100.0 3-4 75.0 18
Jan 13 at Riverside W, 70-65 1 38 10-20 50.0 4-8 50.0 5-5 100.0 29
Jan 15 Orange Coast W, 83-54 1 24 3-8 37.5 0-3 0.0 0-0 - 6
Jan 20 at Santa Ana W, 91-57 1 26 4-7 57.1 2-4 50.0 6-6 100.0 16
Jan 22 Saddleback L, 56-54 1 38 5-17 29.4 3-7 42.9 10-11 90.9 23
Jan 27 Cypress W, 79-77 1 38 4-11 36.4 0-5 0.0 5-5 100.0 13
Jan 29 Irvine Valley W, 66-65 1 40 4-11 36.4 1-2 50.0 5-5 100.0 14
Feb 5 Riverside W, 72-50 1 27 5-10 50.0 0-3 0.0 3-4 75.0 13
Feb 9 at Orange Coast W, 72-58 1 30 1-6 16.7 1-2 50.0 7-10 70.0 10
Feb 11 Santa Ana W, 105-53 1 23 6-10 60.0 4-7 57.1 3-4 75.0 19
Feb 17 at Saddleback L, 61-49 1 37 0-9 0.0 0-2 0.0 4-6 66.7 4
Feb 19 at Cypress L, 71-68 1 39 7-15 46.7 3-6 50.0 0-0 - 17
Feb 26 Cuesta W, 76-68 1 35 9-17 52.9 3-6 50.0 4-5 80.0 25
Mar 2 at Chaffey L, 73-71 1 43 4-11 36.4 1-4 25.0 3-4 75.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 vs. Canada W, 82-69 1 1 1 7 8 4 1 1 0
Nov 7 vs. Cuesta L, 71-62 1 1 0 0 0 5 3 0 0
Nov 8 vs. Allan Hancock W, 70-51 1 1 1 2 3 2 3 2 0
Nov 11 LA Southwest W, 98-59 1 22 1 1 2 4 0 2 0
Nov 13 vs. San Diego Mesa W, 64-55 1 30 2 1 3 1 0 0 0
Nov 14 vs. Chaffey W, 75-63 1 36 0 6 6 2 3 1 0
Nov 17 Palomar L, 72-65 1 19 0 2 2 5 3 3 0
Nov 27 vs. Mt. San Jacinto W, 63-62 1 1 0 4 4 0 2 2 0
Nov 28 vs. Bakersfield L, 72-65 1 37 0 2 2 2 3 1 0
Nov 29 vs. LA Pierce W, 66-61 - 1 0 4 4 0 4 2 0
Dec 3 at El Camino-Compton Center W, 91-80 1 37 0 4 4 5 1 0 0
Dec 8 vs. Cerritos W, 80-73 1 24 0 4 4 3 2 0 1
Dec 9 vs. San Bernardino W, 74-67 1 24 1 6 7 1 2 0 0
Dec 10 vs. Saddleback L, 65-60 1 36 0 3 3 0 1 1 0
Dec 11 at Riverside W, 58-47 1 18 0 1 1 0 2 0 0
Dec 30 El Camino W, 59-48 1 33 0 5 5 4 1 1 1
Jan 6 at Irvine Valley W, 67-55 1 40 0 4 4 3 3 2 0
Jan 13 at Riverside W, 70-65 1 38 0 4 4 4 3 1 0
Jan 15 Orange Coast W, 83-54 1 24 0 3 3 3 2 0 0
Jan 20 at Santa Ana W, 91-57 1 26 0 4 4 3 0 1 0
Jan 22 Saddleback L, 56-54 1 38 0 3 3 0 0 1 0
Jan 27 Cypress W, 79-77 1 38 1 5 6 3 1 0 0
Jan 29 Irvine Valley W, 66-65 1 40 0 5 5 3 5 1 0
Feb 5 Riverside W, 72-50 1 27 1 3 4 1 2 2 0
Feb 9 at Orange Coast W, 72-58 1 30 0 5 5 2 6 0 0
Feb 11 Santa Ana W, 105-53 1 23 0 3 3 5 1 0 0
Feb 17 at Saddleback L, 61-49 1 37 1 5 6 2 3 1 0
Feb 19 at Cypress L, 71-68 1 39 1 9 10 2 4 0 0
Feb 26 Cuesta W, 76-68 1 35 0 2 2 4 1 0 0
Mar 2 at Chaffey L, 73-71 1 43 0 6 6 0 2 0 0
Date Opponent Score gs pf dq a/to
Nov 6 vs. Canada W, 82-69 1 2 - 4.0
Nov 7 vs. Cuesta L, 71-62 1 3 - 1.7
Nov 8 vs. Allan Hancock W, 70-51 1 0 - 0.7
Nov 11 LA Southwest W, 98-59 1 0 - -
Nov 13 vs. San Diego Mesa W, 64-55 1 0 - -
Nov 14 vs. Chaffey W, 75-63 1 3 - 0.7
Nov 17 Palomar L, 72-65 1 3 - 1.7
Nov 27 vs. Mt. San Jacinto W, 63-62 1 1 - 0.0
Nov 28 vs. Bakersfield L, 72-65 1 1 - 0.7
Nov 29 vs. LA Pierce W, 66-61 - 3 - 0.0
Dec 3 at El Camino-Compton Center W, 91-80 1 0 - 5.0
Dec 8 vs. Cerritos W, 80-73 1 3 0 1.5
Dec 9 vs. San Bernardino W, 74-67 1 1 0 0.5
Dec 10 vs. Saddleback L, 65-60 1 0 0 0.0
Dec 11 at Riverside W, 58-47 1 1 0 0.0
Dec 30 El Camino W, 59-48 1 3 - 4.0
Jan 6 at Irvine Valley W, 67-55 1 3 - 1.0
Jan 13 at Riverside W, 70-65 1 1 0 1.3
Jan 15 Orange Coast W, 83-54 1 1 - 1.5
Jan 20 at Santa Ana W, 91-57 1 1 - -
Jan 22 Saddleback L, 56-54 1 0 - -
Jan 27 Cypress W, 79-77 1 0 - 3.0
Jan 29 Irvine Valley W, 66-65 1 1 - 0.6
Feb 5 Riverside W, 72-50 1 1 - 0.5
Feb 9 at Orange Coast W, 72-58 1 1 - 0.3
Feb 11 Santa Ana W, 105-53 1 1 - 5.0
Feb 17 at Saddleback L, 61-49 1 2 - 0.7
Feb 19 at Cypress L, 71-68 1 4 - 0.5
Feb 26 Cuesta W, 76-68 1 1 - 4.0
Mar 2 at Chaffey L, 73-71 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 26.6 4.9-11.7 1.7-4.3 3.2-4.0 14.7
Conference 12 33.3 4.7-11.7 1.6-4.2 4.2-5.0 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 29.9 4.5-11.8 1.5-4.9 3.6-4.2 14.1
Away 9 34.2 4.6-11.6 1.8-4.1 3.8-4.6 14.7
Neutral 11 17.5 5.5-11.7 1.8-4.0 2.5-3.4 15.4
             
Wins 22 25.0 5.1-11.5 1.7-4.4 3.2-4.0 15.2
Losses 8 31.3 4.2-12.4 1.6-4.2 3.4-4.1 13.5
             
November 10 14.9 5.9-12.7 1.9-4.7 2.7-3.5 16.4
December 6 28.7 3.2-9.3 1.5-3.8 2.0-2.7 9.8
January 7 34.9 5.3-12.9 1.6-4.3 4.9-5.1 17.0
February 6 31.8 4.7-11.2 1.8-4.3 3.5-4.8 14.7
March 1 43.0 4.0-11.0 1.0-4.0 3.0-4.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 799 147-351 41.9 51-130 39.2 97-120 80.8 442
Conference 12 12 400 56-140 40.0 19-50 38.0 51-60 85.0 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 299 45-118 38.1 15-49 30.6 36-42 85.7 141
Away 9 9 308 41-104 39.4 16-37 43.2 34-41 82.9 132
Neutral 11 10 192 61-129 47.3 20-44 45.5 27-37 73.0 169
                     
Wins 22 21 549 113-252 44.8 38-96 39.6 70-87 80.5 334
Losses 8 8 250 34-99 34.3 13-34 38.2 27-33 81.8 108
                     
November 10 9 149 59-127 46.5 19-47 40.4 27-35 77.1 164
December 6 6 172 19-56 33.9 9-23 39.1 12-16 75.0 59
January 7 7 244 37-90 41.1 11-30 36.7 34-36 94.4 119
February 6 6 191 28-67 41.8 11-26 42.3 21-29 72.4 88
March 1 1 43 4-11 36.4 1-4 25.0 3-4 75.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 799 26.6 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
Conference 12 400 33.3 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 299 29.9 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Away 9 308 34.2 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
Neutral 11 192 17.5 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
                 
Wins 22 549 25.0 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Losses 8 250 31.3 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
                 
November 10 149 14.9 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
December 6 172 28.7 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
January 7 244 34.9 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
February 6 191 31.8 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
March 1 43 43.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.3 3.8 4.1 2.4 2.1 0.8 0.1
Conference 12 0.3 4.4 4.8 2.6 2.5 0.8 0.0
Exhibition - - - - - - - -
                 
Home 10 0.3 3.2 3.5 3.2 1.6 1.0 0.1
Away 9 0.2 4.7 4.9 2.3 2.7 0.6 0.0
Neutral 11 0.5 3.5 4.0 1.8 2.2 0.9 0.1
                 
Wins 22 0.4 3.8 4.1 2.6 2.0 0.8 0.1
Losses 8 0.3 3.8 4.0 2.0 2.4 0.9 0.0
                 
November 10 0.5 2.9 3.4 2.5 2.2 1.4 0.0
December 6 0.2 3.8 4.0 2.2 1.5 0.3 0.3
January 7 0.1 4.0 4.1 2.7 2.0 0.9 0.0
February 6 0.5 4.5 5.0 2.7 2.8 0.5 0.0
March 1 0.0 6.0 6.0 0.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 10 113 123 73 64 25 2
Conference 12 12 4 53 57 31 30 9 0
Exhibition - - - - - - - - -
                   
Home 10 10 3 32 35 32 16 10 1
Away 9 9 2 42 44 21 24 5 0
Neutral 11 10 5 39 44 20 24 10 1
                   
Wins 22 21 8 83 91 57 45 18 2
Losses 8 8 2 30 32 16 19 7 0
                   
November 10 9 5 29 34 25 22 14 0
December 6 6 1 23 24 13 9 2 2
January 7 7 1 28 29 19 14 6 0
February 6 6 3 27 30 16 17 3 0
March 1 1 0 6 6 0 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0