Ian Fox
32

Ian Fox

gp
30
pts/g
12.6
fg %
39.2
3pt %
43.8
ft %
84.9
reb/g
3.1
a/g
4.6
Player Stats
  Overall Conference
Games 30 12
Games started 29 12
Minutes 794 382
Minutes per game 26.5 31.8
FG 115-293 49-123
FG Pct 39.2 39.8
3PT 57-130 23-54
3PT Pct 43.8 42.6
FT 90-106 28-34
FT Pct 84.9 82.4
Off rebounds 13 6
Def rebounds 80 27
Total rebounds 93 33
Rebounds per game 3.1 2.8
Personal fouls 71 28
Disqualifications 1 1
Assists 137 54
Turnovers 68 24
Assist to turnover ratio 2.0 2.3
Steals 46 21
Blocks 6 2
Points 377 149
Points per game 12.6 12.4
Points per 40 min 19.0 15.6
Recent Results
Date Opponent Result
Feb 9 at Orange Coast W, 72-58
Feb 11 Santa Ana W, 105-53
Feb 17 at Saddleback L, 61-49
Feb 19 at Cypress L, 71-68
Feb 26 Cuesta W, 76-68
Mar 2 at Chaffey L, 73-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Canada W, 82-69 1 1 6-14 42.9 4-7 57.1 6-7 85.7 22
Nov 7 vs. Cuesta L, 71-62 1 1 2-13 15.4 1-7 14.3 2-2 100.0 7
Nov 8 vs. Allan Hancock W, 70-51 1 1 4-7 57.1 2-3 66.7 3-3 100.0 13
Nov 11 LA Southwest W, 98-59 1 20 4-7 57.1 3-4 75.0 0-0 - 11
Nov 13 vs. San Diego Mesa W, 64-55 1 36 1-8 12.5 0-3 0.0 2-2 100.0 4
Nov 14 vs. Chaffey W, 75-63 1 25 1-4 25.0 0-2 0.0 1-2 50.0 3
Nov 17 Palomar L, 72-65 1 34 5-12 41.7 3-4 75.0 2-2 100.0 15
Nov 27 vs. Mt. San Jacinto W, 63-62 - 1 3-8 37.5 0-2 0.0 2-2 100.0 8
Nov 28 vs. Bakersfield L, 72-65 1 34 6-16 37.5 1-6 16.7 1-2 50.0 14
Nov 29 vs. LA Pierce W, 66-61 1 1 6-11 54.5 4-6 66.7 8-8 100.0 24
Dec 3 at El Camino-Compton Center W, 91-80 1 36 2-10 20.0 1-2 50.0 6-7 85.7 11
Dec 8 vs. Cerritos W, 80-73 1 34 5-8 62.5 2-3 66.7 5-8 62.5 17
Dec 9 vs. San Bernardino W, 74-67 1 36 6-13 46.2 4-6 66.7 5-6 83.3 21
Dec 10 vs. Saddleback L, 65-60 1 34 2-9 22.2 0-2 0.0 10-10 100.0 14
Dec 11 at Riverside W, 58-47 1 21 2-4 50.0 2-4 50.0 0-0 - 6
Dec 30 El Camino W, 59-48 1 15 1-4 25.0 1-3 33.3 0-0 - 3
Jan 6 at Irvine Valley W, 67-55 1 33 5-10 50.0 1-2 50.0 2-2 100.0 13
Jan 13 at Riverside W, 70-65 1 35 4-6 66.7 3-5 60.0 4-7 57.1 15
Jan 15 Orange Coast W, 83-54 1 26 2-8 25.0 1-5 20.0 2-2 100.0 7
Jan 20 at Santa Ana W, 91-57 1 28 3-5 60.0 3-5 60.0 0-0 - 9
Jan 22 Saddleback L, 56-54 1 40 3-14 21.4 0-2 0.0 5-6 83.3 11
Jan 27 Cypress W, 79-77 1 35 7-14 50.0 3-4 75.0 6-6 100.0 23
Jan 29 Irvine Valley W, 66-65 1 34 5-12 41.7 1-6 16.7 4-4 100.0 15
Feb 5 Riverside W, 72-50 1 26 4-9 44.4 0-3 0.0 0-0 - 8
Feb 9 at Orange Coast W, 72-58 1 37 8-11 72.7 5-5 100.0 0-1 0.0 21
Feb 11 Santa Ana W, 105-53 1 23 5-8 62.5 5-6 83.3 0-0 - 15
Feb 17 at Saddleback L, 61-49 1 28 2-15 13.3 0-7 0.0 4-4 100.0 8
Feb 19 at Cypress L, 71-68 1 37 1-11 9.1 1-4 25.0 1-2 50.0 4
Feb 26 Cuesta W, 76-68 1 37 6-9 66.7 3-4 75.0 1-1 100.0 16
Mar 2 at Chaffey L, 73-71 1 45 4-13 30.8 3-8 37.5 8-10 80.0 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 vs. Canada W, 82-69 1 1 1 2 3 6 2 2 0
Nov 7 vs. Cuesta L, 71-62 1 1 0 2 2 0 2 0 1
Nov 8 vs. Allan Hancock W, 70-51 1 1 0 1 1 5 1 3 0
Nov 11 LA Southwest W, 98-59 1 20 0 0 0 3 1 1 0
Nov 13 vs. San Diego Mesa W, 64-55 1 36 0 3 3 7 3 2 1
Nov 14 vs. Chaffey W, 75-63 1 25 0 4 4 8 0 0 0
Nov 17 Palomar L, 72-65 1 34 1 3 4 5 1 0 0
Nov 27 vs. Mt. San Jacinto W, 63-62 - 1 0 3 3 8 3 3 0
Nov 28 vs. Bakersfield L, 72-65 1 34 2 4 6 6 1 2 0
Nov 29 vs. LA Pierce W, 66-61 1 1 0 3 3 3 4 4 0
Dec 3 at El Camino-Compton Center W, 91-80 1 36 0 3 3 5 9 2 1
Dec 8 vs. Cerritos W, 80-73 1 34 1 6 7 6 5 0 0
Dec 9 vs. San Bernardino W, 74-67 1 36 0 2 2 6 1 1 0
Dec 10 vs. Saddleback L, 65-60 1 34 0 8 8 3 4 0 1
Dec 11 at Riverside W, 58-47 1 21 1 1 2 3 0 2 0
Dec 30 El Camino W, 59-48 1 15 1 1 2 2 2 0 0
Jan 6 at Irvine Valley W, 67-55 1 33 0 0 0 2 4 2 0
Jan 13 at Riverside W, 70-65 1 35 0 1 1 3 2 0 0
Jan 15 Orange Coast W, 83-54 1 26 2 4 6 7 0 3 0
Jan 20 at Santa Ana W, 91-57 1 28 0 2 2 7 2 1 0
Jan 22 Saddleback L, 56-54 1 40 0 5 5 6 7 0 0
Jan 27 Cypress W, 79-77 1 35 1 5 6 1 2 2 0
Jan 29 Irvine Valley W, 66-65 1 34 0 1 1 1 2 3 0
Feb 5 Riverside W, 72-50 1 26 1 1 2 3 0 4 0
Feb 9 at Orange Coast W, 72-58 1 37 1 1 2 6 2 2 2
Feb 11 Santa Ana W, 105-53 1 23 0 2 2 5 0 0 0
Feb 17 at Saddleback L, 61-49 1 28 1 2 3 5 1 3 0
Feb 19 at Cypress L, 71-68 1 37 0 3 3 8 2 1 0
Feb 26 Cuesta W, 76-68 1 37 0 3 3 3 3 3 0
Mar 2 at Chaffey L, 73-71 1 45 0 4 4 4 2 0 0
Date Opponent Score gs pf dq a/to
Nov 6 vs. Canada W, 82-69 1 1 - 3.0
Nov 7 vs. Cuesta L, 71-62 1 3 - 0.0
Nov 8 vs. Allan Hancock W, 70-51 1 3 - 5.0
Nov 11 LA Southwest W, 98-59 1 1 - 3.0
Nov 13 vs. San Diego Mesa W, 64-55 1 1 - 2.3
Nov 14 vs. Chaffey W, 75-63 1 4 - -
Nov 17 Palomar L, 72-65 1 3 - 5.0
Nov 27 vs. Mt. San Jacinto W, 63-62 - 2 - 2.7
Nov 28 vs. Bakersfield L, 72-65 1 3 - 6.0
Nov 29 vs. LA Pierce W, 66-61 1 2 - 0.8
Dec 3 at El Camino-Compton Center W, 91-80 1 3 - 0.6
Dec 8 vs. Cerritos W, 80-73 1 4 0 1.2
Dec 9 vs. San Bernardino W, 74-67 1 3 0 6.0
Dec 10 vs. Saddleback L, 65-60 1 4 0 0.8
Dec 11 at Riverside W, 58-47 1 1 0 -
Dec 30 El Camino W, 59-48 1 1 - 1.0
Jan 6 at Irvine Valley W, 67-55 1 2 - 0.5
Jan 13 at Riverside W, 70-65 1 1 0 1.5
Jan 15 Orange Coast W, 83-54 1 2 - -
Jan 20 at Santa Ana W, 91-57 1 1 - 3.5
Jan 22 Saddleback L, 56-54 1 5 1 0.9
Jan 27 Cypress W, 79-77 1 3 - 0.5
Jan 29 Irvine Valley W, 66-65 1 3 - 0.5
Feb 5 Riverside W, 72-50 1 1 - -
Feb 9 at Orange Coast W, 72-58 1 2 - 3.0
Feb 11 Santa Ana W, 105-53 1 3 - -
Feb 17 at Saddleback L, 61-49 1 4 - 5.0
Feb 19 at Cypress L, 71-68 1 1 - 4.0
Feb 26 Cuesta W, 76-68 1 0 - 1.0
Mar 2 at Chaffey L, 73-71 1 4 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 26.5 3.8-9.8 1.9-4.3 3.0-3.5 12.6
Conference 12 31.8 4.1-10.2 1.9-4.5 2.3-2.8 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 29.0 4.2-9.7 2.0-4.1 2.0-2.1 12.4
Away 9 33.3 3.4-9.4 2.1-4.7 2.8-3.7 11.8
Neutral 11 18.5 3.8-10.1 1.6-4.3 4.1-4.7 13.4
             
Wins 22 24.6 4.1-8.6 2.2-4.1 2.6-3.1 13.0
Losses 8 31.6 3.1-12.9 1.1-5.0 4.1-4.8 11.5
             
November 10 15.4 3.8-10.0 1.8-4.4 2.7-3.0 12.1
December 6 29.3 3.0-8.0 1.7-3.3 4.3-5.2 12.0
January 7 33.0 4.1-9.9 1.7-4.1 3.3-3.9 13.3
February 6 31.3 4.3-10.5 2.3-4.8 1.0-1.3 12.0
March 1 45.0 4.0-13.0 3.0-8.0 8.0-10.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 794 115-293 39.2 57-130 43.8 90-106 84.9 377
Conference 12 12 382 49-123 39.8 23-54 42.6 28-34 82.4 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 290 42-97 43.3 20-41 48.8 20-21 95.2 124
Away 9 9 300 31-85 36.5 19-42 45.2 25-33 75.8 106
Neutral 11 10 204 42-111 37.8 18-47 38.3 45-52 86.5 147
                     
Wins 22 21 541 90-190 47.4 48-90 53.3 57-68 83.8 285
Losses 8 8 253 25-103 24.3 9-40 22.5 33-38 86.8 92
                     
November 10 9 154 38-100 38.0 18-44 40.9 27-30 90.0 121
December 6 6 176 18-48 37.5 10-20 50.0 26-31 83.9 72
January 7 7 231 29-69 42.0 12-29 41.4 23-27 85.2 93
February 6 6 188 26-63 41.3 14-29 48.3 6-8 75.0 72
March 1 1 45 4-13 30.8 3-8 37.5 8-10 80.0 19
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 794 26.5 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Conference 12 382 31.8 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 290 29.0 0.0-0.0 0.0-0.0 48.8 0.0-0.0 0.0
Away 9 300 33.3 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
Neutral 11 204 18.5 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
                 
Wins 22 541 24.6 0.0-0.0 0.0-0.0 53.3 0.0-0.0 0.0
Losses 8 253 31.6 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
                 
November 10 154 15.4 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
December 6 176 29.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 7 231 33.0 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
February 6 188 31.3 0.0-0.0 0.0-0.0 48.3 0.0-0.0 0.0
March 1 45 45.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.4 2.7 3.1 4.6 2.3 1.5 0.2
Conference 12 0.5 2.3 2.8 4.5 2.0 1.8 0.2
Exhibition - - - - - - - -
                 
Home 10 0.6 2.5 3.1 3.6 1.8 1.6 0.0
Away 9 0.3 1.9 2.2 4.8 2.7 1.4 0.3
Neutral 11 0.4 3.5 3.8 5.3 2.4 1.5 0.3
                 
Wins 22 0.4 2.2 2.6 4.5 2.2 1.8 0.2
Losses 8 0.5 3.9 4.4 4.6 2.5 0.8 0.3
                 
November 10 0.4 2.5 2.9 5.1 1.8 1.7 0.2
December 6 0.5 3.5 4.0 4.2 3.5 0.8 0.3
January 7 0.4 2.6 3.0 3.9 2.7 1.6 0.0
February 6 0.5 2.0 2.5 5.0 1.3 2.2 0.3
March 1 0.0 4.0 4.0 4.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 13 80 93 137 68 46 6
Conference 12 12 6 27 33 54 24 21 2
Exhibition - - - - - - - - -
                   
Home 10 10 6 25 31 36 18 16 0
Away 9 9 3 17 20 43 24 13 3
Neutral 11 10 4 38 42 58 26 17 3
                   
Wins 22 21 9 49 58 100 48 40 4
Losses 8 8 4 31 35 37 20 6 2
                   
November 10 9 4 25 29 51 18 17 2
December 6 6 3 21 24 25 21 5 2
January 7 7 3 18 21 27 19 11 0
February 6 6 3 12 15 30 8 13 2
March 1 1 0 4 4 4 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0