Official Basketball Box Score

FULLERTO vs. COMPTON

12/3/2015 at 7 pm — Compton, Calif.

Officials: Charles Rubia, Marcel Martin, Brent RummellAttendance: 304

Team 1 2 Total
FULL 38 53 - 91
El Camino-Compton Center 42 38 - 80
FULL   El Camino-Compton Center
53.3% Total FG% 38.0%
53.3% 3-Pt. FG% 35.3%
79.2% Free Throw% 61.5%
None Technical Fouls 1
42 Points in the Paint 28
19 Points off Turnovers 25
4 2nd Chance Points 20
8 Fast Break Points 0
11 Bench Points 6
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 58.1% 53.3%
3-Pt. FG% 55.6% 50.0% 53.3%
Free Throw% 71.4% 82.4% 79.2%
El Camino-Compton Center
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 33.3% 38.0%
3-Pt. FG% 43.8% 27.8% 35.3%
Free Throw% 83.3% 42.9% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ian Fox* 2-10 1-2 6-7 0 3 3 3 11 5 9 1 2 36
#10 Blake McBride* 3-6 2-4 0-0 0 2 2 2 8 3 1 2 2 28
#11 Kenny Barnes* 10-17 0-0 5-8 4 11 15 3 25 2 4 0 3 36
#12 Isaiah Clark* 7-10 0-0 2-2 2 4 6 3 16 3 4 0 4 36
#23 Julian Richardson* 6-10 2-4 6-6 0 4 4 0 20 5 1 0 0 37
#01 Jayson Collins 3-5 3-5 0-1 0 2 2 0 9 1 2 0 0 22
#04 Jesse Ghee 1-2 0-0 0-0 0 0 0 2 2 2 1 1 0 6
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 32-60 8-15 19-24 8 29 37 13 91 21 22 4 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Calvin House* 8-15 2-4 3-3 8 4 12 5 21 1 4 1 4 35
#05 Michael Chavers* 6-20 2-8 0-1 1 3 4 0 14 3 5 0 1 26
#13 Khiree Johns* 4-5 0-0 0-0 3 4 7 3 8 1 3 0 0 32
#21 Taylor Tittle* 0-1 0-1 0-0 0 2 2 1 0 2 0 1 0 20
#22 Marquise Harris* 10-29 7-16 4-7 3 3 6 3 31 0 2 0 0 29
#04 Dominique Miles 2-2 1-1 0-0 1 1 2 5 5 2 2 0 0 15
#10 Alonzo Taylor 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Ralph Kellum 0-3 0-3 0-0 1 0 1 2 0 1 2 0 0 13
#12 Kyvonte Davis 0-0 0-0 1-2 1 0 1 0 1 0 0 0 1 3
#20 Ivan Coe 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 9
#23 Jamon Bellard 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 8
#24 Phillip Harris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#42 Nicholas Alexander 0-1 0-0 0-0 2 0 2 1 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 30-79 12-34 8-13 22 23 45 23 80 11 20 3 6 201
* = Starter