Julian Caldwell
23

Julian Caldwell

gp
26
pts/g
16.5
fg %
40.7
3pt %
33.7
ft %
65.1
reb/g
5.5
a/g
3.8
Player Stats
  Overall Conference
Games 26 12
Games started 24 12
Minutes 593 341
Minutes per game 22.8 28.4
FG 143-351 69-169
FG Pct 40.7 40.8
3PT 33-98 8-38
3PT Pct 33.7 21.1
FT 110-169 52-83
FT Pct 65.1 62.7
Off rebounds 35 15
Def rebounds 109 51
Total rebounds 144 66
Rebounds per game 5.5 5.5
Personal fouls 65 28
Disqualifications 2 1
Assists 98 46
Turnovers 95 49
Assist to turnover ratio 1.0 0.9
Steals 45 18
Blocks 0 0
Points 429 198
Points per game 16.5 16.5
Points per 40 min 28.9 23.2
Recent Results
Date Opponent Result
Feb 6 at Santa Ana L, 108-102
Feb 8 Riverside L, 70-55
Feb 13 Saddleback L, 71-53
Feb 20 Irvine Valley W, 73-72
Feb 22 at Orange Coast W, 101-86
Feb 27 at Mt. San Jacinto L, 69-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. MiraCosta L, 81-74 1 1 5-12 41.7 4-5 80.0 7-10 70.0 21
Nov 9 vs. LA Harbor W, 69-54 - 1 5-9 55.6 2-4 50.0 0-0 - 12
Nov 10 vs. Santa Ana L, 88-72 1 1 4-10 40.0 2-4 50.0 6-11 54.5 16
Nov 14 Southwestern W, 74-69 1 34 10-15 66.7 3-5 60.0 3-4 75.0 26
Nov 16 Chaffey L, 86-69 1 32 3-13 23.1 0-3 0.0 6-6 100.0 12
Nov 17 Palomar W, 80-69 1 18 5-8 62.5 4-5 80.0 4-9 44.4 18
Nov 23 at Palomar L, 91-85 - - - - - - - - -
Nov 24 vs. Southwestern L, 72-58 - - - - - - - - -
Dec 4 vs. San Bernardino W, 76-75 1 32 4-14 28.6 2-6 33.3 6-7 85.7 16
Dec 6 vs. San Diego L, 67-54 1 36 4-16 25.0 1-7 14.3 2-4 50.0 11
Dec 7 at Riverside L, 58-51 1 33 5-15 33.3 1-3 33.3 2-4 50.0 13
Dec 11 Santa Monica W, 68-63 1 32 5-17 29.4 2-4 50.0 7-7 100.0 19
Dec 28 vs. Pasadena W, 76-73 1 1 9-16 56.3 2-3 66.7 5-6 83.3 25
Dec 29 at Imperial Valley W, 93-59 1 1 5-12 41.7 1-5 20.0 2-3 66.7 13
Dec 30 at Miramar W, 75-62 - 1 3-10 30.0 0-4 0.0 5-7 71.4 11
Jan 9 at Cypress W, 82-68 1 1 5-9 55.6 1-3 33.3 3-3 100.0 14
Jan 11 Santa Ana W, 83-79 1 35 6-19 31.6 1-7 14.3 7-10 70.0 20
Jan 16 at Riverside L, 75-72 1 39 7-22 31.8 1-5 20.0 5-6 83.3 20
Jan 18 at Saddleback L, 67-55 1 18 1-8 12.5 0-3 0.0 1-2 50.0 3
Jan 23 at Irvine Valley L, 86-71 1 30 4-15 26.7 2-4 50.0 3-6 50.0 13
Jan 25 Orange Coast W, 76-73 1 31 5-9 55.6 0-0 - 5-7 71.4 15
Feb 1 Cypress W, 88-70 1 29 7-10 70.0 1-1 100.0 5-8 62.5 20
Feb 6 at Santa Ana L, 108-102 1 28 7-12 58.3 1-5 20.0 4-6 66.7 19
Feb 8 Riverside L, 70-55 1 33 9-16 56.3 0-2 0.0 2-4 50.0 20
Feb 13 Saddleback L, 71-53 1 31 4-14 28.6 0-5 0.0 8-10 80.0 16
Feb 20 Irvine Valley W, 73-72 1 37 5-19 26.3 0-0 - 1-6 16.7 11
Feb 22 at Orange Coast W, 101-86 1 29 9-16 56.3 1-3 33.3 8-15 53.3 27
Feb 27 at Mt. San Jacinto L, 69-67 1 29 7-15 46.7 1-2 50.0 3-8 37.5 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 vs. MiraCosta L, 81-74 1 1 4 2 6 3 3 3 0
Nov 9 vs. LA Harbor W, 69-54 - 1 3 3 6 5 2 3 0
Nov 10 vs. Santa Ana L, 88-72 1 1 1 3 4 1 5 0 0
Nov 14 Southwestern W, 74-69 1 34 1 6 7 3 1 1 0
Nov 16 Chaffey L, 86-69 1 32 0 5 5 5 4 1 0
Nov 17 Palomar W, 80-69 1 18 0 5 5 1 2 0 0
Nov 23 at Palomar L, 91-85 - - - - - - - - -
Nov 24 vs. Southwestern L, 72-58 - - - - - - - - -
Dec 4 vs. San Bernardino W, 76-75 1 32 1 4 5 6 5 2 0
Dec 6 vs. San Diego L, 67-54 1 36 2 5 7 6 3 2 0
Dec 7 at Riverside L, 58-51 1 33 1 2 3 3 4 1 0
Dec 11 Santa Monica W, 68-63 1 32 2 5 7 2 6 4 0
Dec 28 vs. Pasadena W, 76-73 1 1 1 6 7 3 5 3 0
Dec 29 at Imperial Valley W, 93-59 1 1 1 2 3 7 1 1 0
Dec 30 at Miramar W, 75-62 - 1 1 5 6 5 2 5 0
Jan 9 at Cypress W, 82-68 1 1 1 1 2 0 0 0 0
Jan 11 Santa Ana W, 83-79 1 35 4 6 10 3 4 1 0
Jan 16 at Riverside L, 75-72 1 39 3 3 6 5 4 3 0
Jan 18 at Saddleback L, 67-55 1 18 0 5 5 4 6 2 0
Jan 23 at Irvine Valley L, 86-71 1 30 0 2 2 5 0 1 0
Jan 25 Orange Coast W, 76-73 1 31 1 7 8 1 6 2 0
Feb 1 Cypress W, 88-70 1 29 2 4 6 7 0 1 0
Feb 6 at Santa Ana L, 108-102 1 28 2 5 7 4 12 0 0
Feb 8 Riverside L, 70-55 1 33 0 5 5 6 8 2 0
Feb 13 Saddleback L, 71-53 1 31 1 3 4 4 1 1 0
Feb 20 Irvine Valley W, 73-72 1 37 0 6 6 2 2 1 0
Feb 22 at Orange Coast W, 101-86 1 29 1 4 5 5 6 4 0
Feb 27 at Mt. San Jacinto L, 69-67 1 29 2 5 7 2 3 1 0
Date Opponent Score gs pf dq a/to
Nov 8 vs. MiraCosta L, 81-74 1 4 0 1.0
Nov 9 vs. LA Harbor W, 69-54 - 4 0 2.5
Nov 10 vs. Santa Ana L, 88-72 1 1 0 0.2
Nov 14 Southwestern W, 74-69 1 3 0 3.0
Nov 16 Chaffey L, 86-69 1 3 0 1.3
Nov 17 Palomar W, 80-69 1 4 0 0.5
Nov 23 at Palomar L, 91-85 - - - -
Nov 24 vs. Southwestern L, 72-58 - - - -
Dec 4 vs. San Bernardino W, 76-75 1 2 0 1.2
Dec 6 vs. San Diego L, 67-54 1 4 0 2.0
Dec 7 at Riverside L, 58-51 1 5 1 0.8
Dec 11 Santa Monica W, 68-63 1 2 0 0.3
Dec 28 vs. Pasadena W, 76-73 1 0 0 0.6
Dec 29 at Imperial Valley W, 93-59 1 0 0 7.0
Dec 30 at Miramar W, 75-62 - 0 0 2.5
Jan 9 at Cypress W, 82-68 1 3 0 -
Jan 11 Santa Ana W, 83-79 1 2 0 0.8
Jan 16 at Riverside L, 75-72 1 3 0 1.3
Jan 18 at Saddleback L, 67-55 1 2 0 0.7
Jan 23 at Irvine Valley L, 86-71 1 2 0 -
Jan 25 Orange Coast W, 76-73 1 2 0 0.2
Feb 1 Cypress W, 88-70 1 1 0 -
Feb 6 at Santa Ana L, 108-102 1 5 1 0.3
Feb 8 Riverside L, 70-55 1 0 0 0.8
Feb 13 Saddleback L, 71-53 1 3 0 4.0
Feb 20 Irvine Valley W, 73-72 1 0 0 1.0
Feb 22 at Orange Coast W, 101-86 1 5 0 0.8
Feb 27 at Mt. San Jacinto L, 69-67 1 5 0 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 22.8 5.5-13.5 1.3-3.8 4.2-6.5 16.5
Conference 12 28.4 5.8-14.1 0.7-3.2 4.3-6.9 16.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 31.2 5.9-14.0 1.1-3.2 4.8-7.1 17.7
Away 10 20.9 5.3-13.4 0.9-3.7 3.6-6.0 15.1
Neutral 6 12.0 5.2-12.8 2.2-4.8 4.3-6.3 16.8
             
Wins 14 20.1 5.9-13.1 1.4-3.6 4.4-6.6 17.6
Losses 12 25.9 5.0-14.0 1.1-4.0 4.1-6.4 15.2
             
November 6 14.5 5.3-11.2 2.5-4.3 4.3-6.7 17.5
December 7 19.4 5.0-14.3 1.3-4.6 4.1-5.4 15.4
January 6 25.7 4.7-13.7 0.8-3.7 4.0-5.7 14.2
February 7 30.9 6.9-14.6 0.6-2.6 4.4-8.1 18.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 593 143-351 40.7 33-98 33.7 110-169 65.1 429
Conference 12 12 341 69-169 40.8 8-38 21.1 52-83 62.7 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 312 59-140 42.1 11-32 34.4 48-71 67.6 177
Away 10 9 209 53-134 39.6 9-37 24.3 36-60 60.0 151
Neutral 6 5 72 31-77 40.3 13-29 44.8 26-38 68.4 101
                     
Wins 14 12 282 83-183 45.4 20-50 40.0 61-92 66.3 247
Losses 12 12 311 60-168 35.7 13-48 27.1 49-77 63.6 182
                     
November 6 5 87 32-67 47.8 15-26 57.7 26-40 65.0 105
December 7 6 136 35-100 35.0 9-32 28.1 29-38 76.3 108
January 6 6 154 28-82 34.1 5-22 22.7 24-34 70.6 85
February 7 7 216 48-102 47.1 4-18 22.2 31-57 54.4 131
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 593 22.8 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Conference 12 341 28.4 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 312 31.2 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Away 10 209 20.9 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
Neutral 6 72 12.0 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
                 
Wins 14 282 20.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 12 311 25.9 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
                 
November 6 87 14.5 0.0-0.0 0.0-0.0 57.7 0.0-0.0 0.0
December 7 136 19.4 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
January 6 154 25.7 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
February 7 216 30.9 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.3 4.2 5.5 3.8 3.7 1.7 0.0
Conference 12 1.3 4.3 5.5 3.8 4.1 1.5 0.0
Exhibition - - - - - - - -
                 
Home 10 1.1 5.2 6.3 3.4 3.4 1.4 0.0
Away 10 1.2 3.4 4.6 4.0 3.8 1.8 0.0
Neutral 6 2.0 3.8 5.8 4.0 3.8 2.2 0.0
                 
Wins 14 1.4 4.6 5.9 3.6 3.0 2.0 0.0
Losses 12 1.3 3.8 5.1 4.0 4.4 1.4 0.0
                 
November 6 1.5 4.0 5.5 3.0 2.8 1.3 0.0
December 7 1.3 4.1 5.4 4.6 3.7 2.6 0.0
January 6 1.5 4.0 5.5 3.0 3.3 1.5 0.0
February 7 1.1 4.6 5.7 4.3 4.6 1.4 0.0
  gp gs off def reb ast to stl blk
Total 26 24 35 109 144 98 95 45 0
Conference 12 12 15 51 66 46 49 18 0
Exhibition - - - - - - - - -
                   
Home 10 10 11 52 63 34 34 14 0
Away 10 9 12 34 46 40 38 18 0
Neutral 6 5 12 23 35 24 23 13 0
                   
Wins 14 12 19 64 83 50 42 28 0
Losses 12 12 16 45 61 48 53 17 0
                   
November 6 5 9 24 33 18 17 8 0
December 7 6 9 29 38 32 26 18 0
January 6 6 9 24 33 18 20 9 0
February 7 7 8 32 40 30 32 10 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0