|
Fullerton at Saddleback - Saddleback 11/5/2022 - 6:00 PM |
|
|
FULL
34 |
Saddleback
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FULL (8-1, 4) | 10 | 10 | 14 | 0 | 34 |
| Saddleback (2-7, 1) | 3 | 6 | 8 | 15 | 32 |
| Saddleback | | |||||
| Prd | Time | Scoring Summary | FULL - Saddleback |
|---|---|---|---|
| 1 | 11:50 |
Saddleback
- Connor Grace 33 yd field goal.
Drive: 5 plays, 31 yards in 1:46. |
0 - 3 |
| 1 | 08:02 |
FULL
- Jonathan Fobear 29 yd field goal.
Drive: 7 plays, 70 yards in 3:42. |
3 - 3 |
| 1 | 00:52 | FULL - Connor Grace field goal attempt from 33 GOOD, clock 11:50. (Jonathan Fobear kick is good). | 10 - 3 |
| 2 | 09:46 |
FULL
- Jonathan Fobear 37 yd field goal.
Drive: 5 plays, 23 yards in 3:11. |
13 - 3 |
| 2 | 05:46 | Saddleback - Jonathan Fobear field goal attempt from 29 GOOD, clock 08:02. (2 pt conversion rush by Branden Berwald failed). | 13 - 9 |
| 2 | 01:00 | FULL - Malik Winston rush for 1 yard to the SADDLEBA00, TOUCHDOWN, clock 00:52. (Jonathan Fobear kick is good). | 20 - 9 |
| 3 | 08:30 | FULL - Jonathan Fobear field goal attempt from 37 GOOD, clock 09:46. (Jonathan Fobear kick is good). | 27 - 9 |
| 3 | 04:10 | FULL - Branden Berwald pass complete to Caleb Peterson for 13 yards to the FULLERTO00, TOUCHDOWN, clock 05:46. (Jonathan Fobear kick is good). | 34 - 9 |
| 3 | 02:09 | Saddleback - Brandon Nunez rush for 3 yards to the SADDLEBA00, TOUCHDOWN, clock 01:00. (2 pt conversion pass by Billy Durocher is good). | 34 - 17 |
| 4 | 12:08 | Saddleback - Brandon Nunez rush for 13 yards to the SADDLEBA00, TOUCHDOWN, clock 08:30. (2 pt conversion pass by Jacob Sears is good). | 34 - 25 |
| 4 | 02:13 | Saddleback - Connor Grace field goal attempt from 46 BLOCKED, recovered by FULLERTO Khadari Kurns, spot at FULLERTO40 (blocked by Khadari Kurns), Khadari Kurns return 60 yards to the SADDLEBA00, TOUCHDOWN, clock 04:10. (Connor Grace kick is good). | 34 - 32 |
| FULL | Statistics | Saddleback |
|---|---|---|
| 16 | FIRST DOWNS | 24 |
| 6 9 1 |
Passing Rushing Penalty |
13 10 1 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 293 | TOTAL OFFENSE | 352 |
| 55 5.3 |
Total Offensive Plays Average gain per play |
76 4.6 |
| 127 | NET YARDS PASSING | 191 |
| 12-19
6.7 4-34 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
7.1 5-54 1 |
| 166 | NET YARDS RUSHING | 161 |
| 36 4.6 |
Rushing Attempts Average gain per rush |
49 3.3 |
| 7-182 | PUNTS: Number-Yards | 5-174 |
| 26.0 | Average | 34.8 |
| 94 | TOTAL RETURN YARDS | 78 |
| 1-3 5-87 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 4-76 0 0 |
| 9-100 | PENALTIES: Number-Yards | 6-51 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-54 | SACKS: Number-Yards | 4-34 |
| 1-4 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:29 | TIME OF POSSESSION | 31:31 |
FULL |
Saddleback |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Amari Williams | 4 | 3 | 7 | 2 - 34 | 2 - 34 | - | - | ||||
| 8 | Maximus Ahoia | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 30 | Branson Tita-Nwa | 4 | 2 | 6 | - | - | - | - | ||||
| 31 | Anthony Wilson | 4 | 2 | 6 | - | - | - | - | ||||
| 22 | Marcellus Gaines | 3 | 2 | 5 | - | - | - | - | ||||
| 47 | Jeremiah McNeeley | 4 | 1 | 5 | - | 2 - 4 | - | - | 1 | 1 | ||
| 90 | Erik Hehl | 2 | 3 | 5 | 0.5 - 3 | 2 - 6 | - | - | ||||
| 4 | Salen Streater | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Kasyus Kurns | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 25 | Khadari Kurns | 3 | 1 | 4 | - | - | - | - | 1 | 1 | ||
| 52 | Kion Marshall | 2 | 2 | 4 | - | 1 - 2 | - | 1-4 | ||||
| 95 | Bryce Dunnuck | 3 | 1 | 4 | 2 - 15 | 3 - 17 | - | - | ||||
| 50 | Labarron Kennedy Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Ant Harris | 0 | 3 | 3 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 42 | Chris Harm | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Luke Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Edwin Udengwu | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Maxwell Joseph | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Luke Mammana | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | CJ Nesmith | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Robert Delatorre | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Tyler Carter | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 28 | 77 | 5 - 54 | 13 - 72 | 0-0 | 1-4 | 2 | 1 | 1 | ||
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jack St. Fleur | 5 | 5 | 10 | - | 0.5 - 0 | - | - | 1 | 1 | ||
| 12 | Jayce Hunter | 4 | 4 | 8 | - | - | - | - | ||||
| 4 | Hiram deFries-Saronitman | 3 | 4 | 7 | - | - | - | - | ||||
| 42 | Keegan Netherton | 1 | 5 | 6 | 1 - 7 | 1.5 - 10 | - | - | ||||
| 3 | Austin McKinney | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Kyle Thomas | 2 | 3 | 5 | - | - | - | - | ||||
| 97 | Kanious Vaughn | 2 | 3 | 5 | 1 - 9 | 2 - 13 | - | - | 1 | |||
| 31 | Eric Church | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 54 | Chad Nuschy | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Joseph Hall | 3 | 0 | 3 | 2 - 18 | 2 - 18 | - | - | 1 | |||
| 34 | Tristan McMurry | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Griffin Line | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Travis Arena | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 94 | Samuel Mwamba | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Kapena Gushiken | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Kayo Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | James McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Matthew Cole | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Angelo Suiaunoa | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 38 | 70 | 4 - 34 | 8 - 47 | 0-0 | - | 3 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Saddleback Attendance: 1100 Weather: Calm Temperature: 68 Wind: None |
Scorekeeper: Jacob Loeffler |
