|
Fullerton at San Bernardino Valle - San Bernardino 10/13/2022 - 7:00 PM |
|
|
FULL
58 |
San Bernardino Valley
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FULL (5-1, 1) | 0 | 37 | 21 | 0 | 58 |
| San Bernardino Valley (0-6, 0) | 0 | 0 | 0 | 3 | 3 |
| San Bernardino | SBVC Stadium | |||||
| Prd | Time | Scoring Summary | FULL - San Bernardino Valley |
|---|---|---|---|
| 2 | 12:53 | FULL - Brandon Nunez pass complete to Aiden Koenig for 24 yards to the SAN BERN00, TOUCHDOWN, clock 12:53. (Jonathan Fobear kick is good). | 7 - 0 |
| 2 | 10:05 | FULL - Brandon Nunez pass complete to Malik Winston for 14 yards to the SAN BERN00, TOUCHDOWN, clock 10:05. (Jonathan Fobear kick is good). | 14 - 0 |
| 2 | 03:48 | FULL - Brandon Nunez pass complete to Cameron Woods for 14 yards to the SAN BERN00, TOUCHDOWN, clock 03:48. (Jonathan Fobear kick is good). | 21 - 0 |
| 2 | 02:48 | FULL - Team safety | 23 - 0 |
| 2 | 01:44 | FULL - TEAM rush for loss of 18 yards to the SAN BERN00 (Edwin Udengwu; Erik Hehl), Erik Hehl safety, clock 02:48. (Jonathan Fobear kick is good). | 30 - 0 |
| 2 | 00:52 | FULL - Taj Gregory rush for 1 yard to the SAN BERN00, TOUCHDOWN, clock 01:44. (Jonathan Fobear kick is good). | 37 - 0 |
| 3 | 12:25 | FULL - Brandon Nunez pass complete to Aiden Koenig for 81 yards to the SAN BERN00, TOUCHDOWN, clock 00:52. (Joseph Delaney kick is good). | 44 - 0 |
| 3 | 08:03 | FULL - Malik Winston rush for 2 yards to the SAN BERN00, TOUCHDOWN, clock 12:25. (Joseph Delaney kick is good). | 51 - 0 |
| 3 | 05:04 | FULL - Garnett Davis I rush for 34 yards to the SAN BERN00, TOUCHDOWN, clock 08:03. (Joseph Delaney kick is good). | 58 - 0 |
| 4 | 14:56 |
San Bernardino Valley
- Brian Batres 25 yd field goal.
Drive: 9 plays, 67 yards in 5:08. |
58 - 3 |
| FULL | Statistics | San Bernardino Valley |
|---|---|---|
| 28 | FIRST DOWNS | 15 |
| 9 19 0 |
Passing Rushing Penalty |
4 10 1 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 7% (1 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 556 | TOTAL OFFENSE | 198 |
| 64 8.7 |
Total Offensive Plays Average gain per play |
67 3.0 |
| 259 | NET YARDS PASSING | 70 |
| 13-18
14.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-25
2.8 4-38 2 |
| 297 | NET YARDS RUSHING | 128 |
| 46 6.5 |
Rushing Attempts Average gain per rush |
42 3.0 |
| 4-101 | PUNTS: Number-Yards | 6-165 |
| 25.3 | Average | 27.5 |
| 85 | TOTAL RETURN YARDS | 57 |
| 1-7 2-67 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-57 0 0 |
| 9-100 | PENALTIES: Number-Yards | 3-11 |
| 3 -1 | FUMBLES: Number-Lost | 3 -2 |
| 4-38 | SACKS: Number-Yards | 0 0 |
| 2-11 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:44 | TIME OF POSSESSION | 26:16 |
FULL |
San Bernardino Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Labarron Kennedy Jr. | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 90 | Erik Hehl | 3 | 1 | 4 | 2 - 21 | 2.5 - 30 | - | - | ||||
| 48 | Diego Diaz | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Kion Marshall | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 95 | Bryce Dunnuck | 3 | 0 | 3 | 1 - 8 | 2 - 10 | - | - | ||||
| 31 | Anthony Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Maxwell Joseph | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Luke Smith | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 57 | Michael Nedrow | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 60 | Robert Delatorre | 2 | 0 | 2 | - | 2 - 7 | - | - | ||||
| 91 | Terence Hansbrough Jr. | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 94 | Tyler Carter | 2 | 0 | 2 | 1 - 9 | 2 - 10 | - | - | ||||
| 6 | Malik Winston | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Edwin Udengwu | 0 | 1 | 1 | - | 0.5 - 9 | - | - | ||||
| 26 | Jared Peters | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ronald McFoy | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jordan Thompson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Branson Tita-Nwa | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Antonio Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Chris Harm | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Prince Smythe | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 59 | CJ Nesmith | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Carter Kamana | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ant Harris | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| 27 | Jordan Little | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| 24 | Kasyus Kurns | 0 | 0 | 0 | - | - | 1-1 | - | 1 | |||
| 4 | Salen Streater | 0 | 0 | 0 | - | - | - | 1-11 | ||||
| TOTALS | 39 | 4 | 43 | 4 - 38 | 14 - 77 | 2-1 | 2-11 | 4 | 1 | |||
| # | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Elijah Byrd | 6 | 2 | 8 | - | - | - | - | ||||
| 57 | Stephen Williams | 5 | 3 | 8 | - | - | - | - | ||||
| 87 | Demetri Scott | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 8D | Dante Byrd | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 33 | JJ Sitanilei | 3 | 1 | 4 | - | - | - | - | ||||
| 81 | Ikaika Lucy | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Roshad Pinota | 4 | 0 | 4 | - | - | - | - | ||||
| 7D | Brayden Horstman | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 21 | Jayden Byrd | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Prezhaun Norman | 3 | 0 | 3 | - | - | - | - | ||||
| 6D | Malik Reed | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Joshua Hughes | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Oscar Franco | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 50 | Javier Sandoval-Corral | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 12 | 52 | - | 1 - 1 | 1-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: San Bernardino Stadium: SBVC Stadium Attendance: 439 Weather: Cloudy Temperature: 75 |
Referee: Ed Zapolski Umpire: Kyle Takao Head Linesman: Joel Rodgers Line Judge: Cale Dester Back Judge: John Gill Field Judge: Corey McManimen Side Judge: Eric Stoffers Scorekeeper: Bill Norris |
