Individual Leaders
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 8 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 14 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 57% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 10 | 36 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 10 | 30 | |
| 5 | 1 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 10 | 31 | |
| 5 | 1 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 5 | 100% | |
| 10 | 97% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 10 | 54 | |
| 5 | 1 | |
| View All | ||
