|
Santa Ana at Fullerton - Yorba Linda, CA 9/2/2017 - 12:00 PM |
|
|
Santa Ana
28 |
FULL
77 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (0-2) | 7 | 7 | 7 | 7 | 28 |
| FULL (2-0) | 20 | 22 | 14 | 21 | 77 |
| Yorba Linda, CA | Nathan Shapell | |||||
| Prd | Time | Scoring Summary | Santa Ana - FULL |
|---|---|---|---|
| 1 | 10:59 | FULL - Kane Wilson pass complete to Robert Johnson for 15 yards to the SANTA AN00, TOUCHDOWN, clock 10:59. (Antonio Estrada kick is good). | 0 - 7 |
| 1 | 07:58 | Santa Ana - Conner Miller pass complete to Efrem Douglass for 9 yards to the FULLERTO00, TOUCHDOWN, clock 07:58, PENALTY FULLERTO offside declined. (Porfirio Hernan kick is good). | 7 - 7 |
| 1 | 05:53 | FULL - Kane Wilson pass complete to Robert Johnson for 21 yards to the SANTA AN00, TOUCHDOWN, clock 05:53. (Antonio Estrada kick is good). | 7 - 14 |
| 1 | 03:35 | FULL - Ladarius Skelto pass complete to Joshua Jeffrey for 36 yards to the SANTA AN00, TOUCHDOWN, clock 03:35, PENALTY SANTA AN personal foul declined. (Antonio Estrada kick failed). | 7 - 20 |
| 2 | 12:30 | FULL - Gerald Hulett rush for 1 yard to the SANTA AN00, TOUCHDOWN, clock 12:30. (Antonio Estrada kick is good). | 7 - 27 |
| 2 | 08:45 | Santa Ana - Deven Boston rush for 2 yards to the FULLERTO00, TOUCHDOWN, clock 08:45. (Porfirio Hernan kick is good). | 14 - 27 |
| 2 | 08:32 | FULL - Johnny Feauto pass complete to Markus Grossman for 2 yards to the SANTA AN00, TOUCHDOWN, clock 06:05. (2 pt conversion pass by Markus Grossman is good). | 14 - 35 |
| 2 | 06:05 | FULL - Ladarius Skelto pass complete to Justin Manyweat for 35 yards to the SANTA AN00, TOUCHDOWN, clock 11:47. (Antonio Estrada kick is good). | 14 - 42 |
| 3 | 11:47 | FULL - Connor Brown pass complete to Brandon Quinone for 7 yards to the FULLERTO00, TOUCHDOWN, clock 04:13. (Alex Moreno kick is good). | 14 - 49 |
| 3 | 04:13 | Santa Ana - Gerald Hulett rush for 2 yards to the SANTA AN00, TOUCHDOWN, clock 03:12. (Porfirio Hernan kick is good). | 21 - 49 |
| 3 | 03:12 | FULL - Justin Manyweat rush for 2 yards to the SANTA AN00, TOUCHDOWN, clock 13:00. (Alex Moreno kick is good). | 21 - 56 |
| 4 | 13:00 | FULL - Connor Brown pass complete to Tyriq Wilson for 30 yards to the FULLERTO00, TOUCHDOWN, clock 08:56. (Alex Moreno kick is good). | 21 - 63 |
| 4 | 08:56 | Santa Ana - Connor Brown pass intercepted by Kenneth Griffin at the SANTA AN21, Kenneth Griffin return 21 yards to the SANTA AN00, TOUCHDOWN, clock 05:15. (Agustin Gaitan kick is good). | 28 - 63 |
| 4 | 05:15 | FULL - David Hendrick rush for 5 yards to the SANTA AN00, TOUCHDOWN, clock 00:31. (Alex Moreno kick is good). | 28 - 70 |
| 4 | 00:31 |
FULL
- David Hendrick 5 yd run.
(Alex Moreno kick
is good).
Drive: 6 plays, 50 yards in 2:26. |
28 - 77 |
| Santa Ana | Statistics | FULL |
|---|---|---|
| 17 | FIRST DOWNS | 35 |
| 14 1 2 |
Passing Rushing Penalty |
21 11 3 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 69% (9 of 13) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 458 | TOTAL OFFENSE | 624 |
| 81 5.7 |
Total Offensive Plays Average gain per play |
82 7.6 |
| 438 | NET YARDS PASSING | 455 |
| 24-48
9.1 3-20 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-46
9.9 2-14 1 |
| 20 | NET YARDS RUSHING | 169 |
| 33 0.6 |
Rushing Attempts Average gain per rush |
36 4.7 |
| 3-108 | PUNTS: Number-Yards | 1-25 |
| 36.0 | Average | 25.0 |
| 144 | TOTAL RETURN YARDS | 261 |
| 0 0 9-108 1-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 3-157 5-93 |
| 8-77 | PENALTIES: Number-Yards | 12-97 |
| 1 -1 | FUMBLES: Number-Lost | 3 -3 |
| 2-14 | SACKS: Number-Yards | 3-20 |
| 1-36 | INTERCEPTIONS: Number-Yards | 5-93 |
| 33:17 | TIME OF POSSESSION | 26:43 |
Santa Ana |
FULL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Anthony Koclanakis | 4 | 5 | 9 | - | 1 - 1 | - | - | ||||
| 57 | Efrain Paz | 6 | 3 | 9 | 1 - 8 | 1 - 8 | - | - | ||||
| 24 | Edgar Molina | 5 | 3 | 8 | - | - | - | - | ||||
| 99 | Brandon Legendre | 1 | 4 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| TM | Team | 5 | 0 | 5 | - | - | 3 | 1-0 | - | |||
| 4 | Lautoa Nomura | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | DJ Niculescu | 1 | 3 | 4 | - | - | - | - | ||||
| 34 | Felix Lebron | 3 | 1 | 4 | - | - | 1-0 | - | 1 | |||
| 3 | Brendan Washington | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Patrick Campbell | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 35 | Brandon Mills | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | David Wagner | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | William Wyatt | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 42 | Marwin Alapati | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Jason Jones | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 47 | Mathew Sifuentes | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 51 | Brayden Schlaf | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Zack Toscas | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Sammonte Bonner | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Conner Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Nick Gallardo | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Qadir Dean | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Skylar Finley | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Victor Garnica | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Dajuan Spencer | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Devante Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Corbin Casey | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 95 | Porfirio Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Abel Amezquita | 0 | 0 | 0 | - | - | - | 1-36 | ||||
| TOTALS | 45 | 36 | 81 | 2 - 14 | 4 - 17 | 3 | 3-0 | 1-36 | 2 | 2 | ||
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Davion Bullock | 5 | 0 | 5 | - | - | - | - | 3 | |||
| 91 | Montre Bonner | 4 | 1 | 5 | 1 - 7 | 4 - 12 | - | - | ||||
| 11 | David Richardson | 4 | 0 | 4 | - | - | - | 1-35 | ||||
| 36 | Jackson Lawce | 4 | 0 | 4 | - | - | - | - | ||||
| 49 | Cody Darrow | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 92 | Shane Darsow | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 3 | Joshua Jeffrey | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Kameron Powell | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Khari Henley | 2 | 0 | 2 | - | - | - | 1-7 | 1 | |||
| 21 | Bryan Terry | 1 | 1 | 2 | - | - | 1 | 1-12 | - | |||
| 27 | Daijuane Dorsey | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Caleb Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Rudy Navarro | 1 | 1 | 2 | - | - | - | 1--1 | ||||
| 44 | Cole McCarty | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Kerry Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 63 | Corey Rose | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Oscar Burgueno | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 95 | JeMycheal Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Ibrahim Konate | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Keandre Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kenneth Griffin | 1 | 0 | 1 | - | - | - | 2-52 | ||||
| 25 | Joshua Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Trey Fullwood | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | David Farmer | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Chase Steward | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Andre Kirkpatrick | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Ryan Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Roy Oto | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Kareem McDonald | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 55 | Peter Kazibwe | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 56 | Kevin Robertson | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Martin Barcenas | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Malik Abdul-Haqq | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jaylon Dean | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Deongelo Boyce | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 98 | Joey Noble | 1 | 0 | 1 | - | 1 - 5 | - | - | 1 | |||
| 99 | Cameron Proctor | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Jay Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 51 | 16 | 67 | 3 - 20 | 10 - 36 | 1 | 1-12 | 5-93 | 8 | |||
| Other Information | |
|---|---|
|
Location: Yorba Linda, CA Stadium: Nathan Shapell Attendance: 1200 Weather: hazy Temperature: 99 Wind: slight |
Referee: Dave Weinstein Umpire: Steve Patton Head Linesman: Joe Twitty Line Judge: Scott Bernaio Back Judge: Brian Earls Field Judge: Diego Renteria Side Judge: Wade McKenzie Scorekeeper: Phil Thurman |
