Justin Manyweather
- WR
- FULL
gp
13
yds
174
yds/g
13.4
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 11 | 2 |
| Yards | 174 | 36 |
| Yards per game | 13.4 | 7.2 |
| Yards per catch | 15.8 | 18.0 |
| Touchdowns | 1 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Pasadena City | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Ana | W, 56-17 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Cerritos | W, 31-19 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Canyons | W, 59-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Mt. San Antonio | W, 56-35 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Moorpark | W, 62-6 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Grossmont | W, 79-18 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Saddleback | L, 30-27 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Palomar | W, 63-31 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Orange Coast | W, 35-14 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Golden West | W, 59-27 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Ventura | W, 48-42 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Riverside | W, 45-29 | - | - | - | - | - | - | - | - | - |
| Dec 10 | American River | W, 29-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Pasadena City | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Ana | W, 56-17 | - | - | - | - | - | - | - |
| Sep 10 | at Cerritos | W, 31-19 | - | - | - | - | - | - | - |
| Sep 17 | Canyons | W, 59-14 | - | - | - | - | - | - | - |
| Sep 24 | at Mt. San Antonio | W, 56-35 | - | - | - | - | - | - | - |
| Oct 1 | Moorpark | W, 62-6 | - | - | - | - | - | - | - |
| Oct 15 | Grossmont | W, 79-18 | - | - | - | - | - | - | - |
| Oct 22 | at Saddleback | L, 30-27 | - | - | - | - | - | - | - |
| Oct 29 | Palomar | W, 63-31 | - | - | - | - | - | - | - |
| Nov 5 | at Orange Coast | W, 35-14 | - | - | - | - | - | - | - |
| Nov 12 | Golden West | W, 59-27 | - | - | - | - | - | - | - |
| Nov 19 | Ventura | W, 48-42 | - | - | - | - | - | - | - |
| Nov 26 | Riverside | W, 45-29 | - | - | - | - | - | - | - |
| Dec 10 | American River | W, 29-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Pasadena City | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Ana | W, 56-17 | - | - | - | - | - | - | - |
| Sep 10 | at Cerritos | W, 31-19 | - | - | - | - | - | - | - |
| Sep 17 | Canyons | W, 59-14 | 2 | 11 | 5.5 | 11 | 0 | - | - |
| Sep 24 | at Mt. San Antonio | W, 56-35 | - | - | - | - | - | - | - |
| Oct 1 | Moorpark | W, 62-6 | - | - | - | - | - | - | - |
| Oct 15 | Grossmont | W, 79-18 | - | - | - | - | - | - | - |
| Oct 22 | at Saddleback | L, 30-27 | - | - | - | - | - | - | - |
| Oct 29 | Palomar | W, 63-31 | 2 | 36 | 18.0 | 23 | 0 | - | - |
| Nov 5 | at Orange Coast | W, 35-14 | - | - | - | - | - | - | - |
| Nov 12 | Golden West | W, 59-27 | - | - | - | - | - | - | - |
| Nov 19 | Ventura | W, 48-42 | 6 | 122 | 20.3 | 57 | 1 | - | - |
| Nov 26 | Riverside | W, 45-29 | - | - | - | - | - | - | - |
| Dec 10 | American River | W, 29-27 | 1 | 5 | 5.0 | 5 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Pasadena City | - | - | - | - | - | - | |
| Sep 3 | at Santa Ana | W, 56-17 | - | - | - | - | - | 0 |
| Sep 10 | at Cerritos | W, 31-19 | - | - | - | - | - | 0 |
| Sep 17 | Canyons | W, 59-14 | - | - | - | - | - | 0 |
| Sep 24 | at Mt. San Antonio | W, 56-35 | - | - | - | - | - | 0 |
| Oct 1 | Moorpark | W, 62-6 | - | - | - | - | - | 0 |
| Oct 15 | Grossmont | W, 79-18 | - | - | - | - | - | 0 |
| Oct 22 | at Saddleback | L, 30-27 | - | - | - | - | - | 0 |
| Oct 29 | Palomar | W, 63-31 | - | - | - | - | - | 0 |
| Nov 5 | at Orange Coast | W, 35-14 | - | - | - | - | - | 0 |
| Nov 12 | Golden West | W, 59-27 | - | - | - | - | - | 0 |
| Nov 19 | Ventura | W, 48-42 | - | - | - | - | - | 0 |
| Nov 26 | Riverside | W, 45-29 | - | - | - | - | - | 0 |
| Dec 10 | American River | W, 29-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Pasadena City | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Ana | W, 56-17 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cerritos | W, 31-19 | - | - | - | - | - | - | - | - |
| Sep 17 | Canyons | W, 59-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mt. San Antonio | W, 56-35 | - | - | - | - | - | - | - | - |
| Oct 1 | Moorpark | W, 62-6 | - | - | - | - | - | - | - | - |
| Oct 15 | Grossmont | W, 79-18 | - | - | - | - | - | - | - | - |
| Oct 22 | at Saddleback | L, 30-27 | - | - | - | - | - | - | - | - |
| Oct 29 | Palomar | W, 63-31 | - | - | - | - | - | - | - | - |
| Nov 5 | at Orange Coast | W, 35-14 | - | - | - | - | - | - | - | - |
| Nov 12 | Golden West | W, 59-27 | - | - | - | - | - | - | - | - |
| Nov 19 | Ventura | W, 48-42 | - | - | - | - | - | - | - | - |
| Nov 26 | Riverside | W, 45-29 | - | - | - | - | - | - | - | - |
| Dec 10 | American River | W, 29-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Ana | W, 56-17 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Sep 10 | at Cerritos | W, 31-19 | 1 | 28 | 28.0 | 28 | 0 | - | - | - | - | - |
| Sep 17 | Canyons | W, 59-14 | 2 | 45 | 22.5 | 23 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Sep 24 | at Mt. San Antonio | W, 56-35 | 1 | 24 | 24.0 | 24 | 0 | - | - | - | - | - |
| Oct 1 | Moorpark | W, 62-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Grossmont | W, 79-18 | 1 | 23 | 23.0 | 23 | 0 | 1 | 48 | 48.0 | 48 | 0 |
| Oct 22 | at Saddleback | L, 30-27 | 2 | 51 | 25.5 | 31 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Oct 29 | Palomar | W, 63-31 | 1 | 19 | 19.0 | 19 | 0 | 2 | 38 | 19.0 | 37 | 0 |
| Nov 5 | at Orange Coast | W, 35-14 | - | - | - | - | - | 1 | 19 | 19.0 | 19 | 0 |
| Nov 12 | Golden West | W, 59-27 | 3 | 18 | 6.0 | 11 | 0 | 2 | 26 | 13.0 | 15 | 0 |
| Nov 19 | Ventura | W, 48-42 | 1 | 17 | 17.0 | 17 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Nov 26 | Riverside | W, 45-29 | 2 | 42 | 21.0 | 22 | 0 | 2 | 53 | 26.5 | 54 | 1 |
| Dec 10 | American River | W, 29-27 | 1 | 18 | 18.0 | 18 | 0 | 2 | 17 | 8.5 | 14 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Pasadena City | - | - | - | - | - | - | |
| Sep 3 | at Santa Ana | W, 56-17 | 1 | - | - | - | 17 | 17 |
| Sep 10 | at Cerritos | W, 31-19 | 1 | - | - | - | 28 | 28 |
| Sep 17 | Canyons | W, 59-14 | 1 | - | 11 | 7 | 45 | 63 |
| Sep 24 | at Mt. San Antonio | W, 56-35 | 1 | - | - | - | 24 | 24 |
| Oct 1 | Moorpark | W, 62-6 | 1 | - | - | - | - | 0 |
| Oct 15 | Grossmont | W, 79-18 | 1 | - | - | 48 | 23 | 71 |
| Oct 22 | at Saddleback | L, 30-27 | 1 | - | - | 2 | 51 | 53 |
| Oct 29 | Palomar | W, 63-31 | 1 | - | 36 | 38 | 19 | 93 |
| Nov 5 | at Orange Coast | W, 35-14 | 1 | - | - | 19 | - | 19 |
| Nov 12 | Golden West | W, 59-27 | 1 | - | - | 26 | 18 | 44 |
| Nov 19 | Ventura | W, 48-42 | 1 | - | 122 | 1 | 17 | 140 |
| Nov 26 | Riverside | W, 45-29 | 1 | - | - | 53 | 42 | 95 |
| Dec 10 | American River | W, 29-27 | 1 | - | 5 | 17 | 18 | 40 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Ana | W, 56-17 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Cerritos | W, 31-19 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 17 | Canyons | W, 59-14 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 24 | at Mt. San Antonio | W, 56-35 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 1 | Moorpark | W, 62-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Grossmont | W, 79-18 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 22 | at Saddleback | L, 30-27 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 29 | Palomar | W, 63-31 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 5 | at Orange Coast | W, 35-14 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Nov 12 | Golden West | W, 59-27 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 19 | Ventura | W, 48-42 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 26 | Riverside | W, 45-29 | 6 | - | - | 0 | 1 | - | - | - | - | - | 0 | - |
| Dec 10 | American River | W, 29-27 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Ana | W, 56-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Cerritos | W, 31-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Canyons | W, 59-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Mt. San Antonio | W, 56-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Moorpark | W, 62-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Grossmont | W, 79-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Saddleback | L, 30-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Palomar | W, 63-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Orange Coast | W, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Golden West | W, 59-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Ventura | W, 48-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Riverside | W, 45-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | American River | W, 29-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 0.8 | 174 | 13.4 | 15.8 | 1 | 57 |
| Conference | 5 | 2 | 0.4 | 36 | 7.2 | 18.0 | 0 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 11 | 1.4 | 174 | 21.8 | 15.8 | 1 | 57 |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 11 | 0.9 | 174 | 14.5 | 15.8 | 1 | 57 |
| Losses | 1 | - | - | - | - | - | - | - |
| September | 4 | 2 | 0.5 | 11 | 2.8 | 5.5 | 0 | 11 |
| October | 4 | 2 | 0.5 | 36 | 9.0 | 18.0 | 0 | 23 |
| November | 4 | 6 | 1.5 | 122 | 30.5 | 20.3 | 1 | 57 |
| December | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 302 | 18.9 | 0 | 31 | 13 | 211 | 16.2 | 1 | 54 |
| Conference | 7 | 111 | 15.9 | 0 | 31 | 7 | 133 | 19.0 | 0 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 182 | 16.5 | 0 | 23 | 11 | 190 | 17.3 | 1 | 54 |
| Away | 5 | 120 | 24.0 | 0 | 31 | 2 | 21 | 10.5 | 0 | 19 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 251 | 17.9 | 0 | 28 | 12 | 209 | 17.4 | 1 | 54 |
| Losses | 2 | 51 | 25.5 | 0 | 31 | 1 | 2 | 2.0 | 0 | 2 |
| September | 5 | 114 | 22.8 | 0 | 28 | 1 | 7 | 7.0 | 0 | 7 |
| October | 4 | 93 | 23.3 | 0 | 31 | 4 | 88 | 22.0 | 0 | 48 |
| November | 6 | 77 | 12.8 | 0 | 22 | 6 | 99 | 16.5 | 1 | 54 |
| December | 1 | 18 | 18.0 | 0 | 18 | 2 | 17 | 8.5 | 0 | 14 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 13 | - | 174 | 211 | 302 | 687 | 52.8 |
| Conference | 5 | - | 36 | 133 | 111 | 280 | 56.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 8 | - | 174 | 190 | 182 | 546 | 68.3 |
| Away | 5 | - | - | 21 | 120 | 141 | 28.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 12 | - | 174 | 209 | 251 | 634 | 52.8 |
| Losses | 1 | - | - | 2 | 51 | 53 | 53.0 |
| September | 4 | - | 11 | 7 | 114 | 132 | 33.0 |
| October | 4 | - | 36 | 88 | 93 | 217 | 54.3 |
| November | 4 | - | 122 | 99 | 77 | 298 | 74.5 |
| December | 1 | - | 5 | 17 | 18 | 40 | 40.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.9 | - | 1 | 0 | 1 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 1.5 | - | 1 | 0 | 1 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 1.0 | - | 1 | 0 | 1 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| November | 12 | 3.0 | - | 1 | 0 | 1 | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
