Individual Leaders
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 35 | |
| 11 | 33 | |
| 11 | 32 | |
| 11 | 30 | |
| 10 | 30 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 10 | 35 | |
| 11 | 33 | |
| 10 | 24 | |
| 11 | 23 | |
| 9 | 14 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 10 | 70.0 | |
| 11 | 65.0 | |
| 10 | 54.0 | |
| 11 | 48.0 | |
| 11 | 43.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 10 | 7.0 | |
| 11 | 5.9 | |
| 10 | 5.4 | |
| 4 | 4.8 | |
| 11 | 4.4 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 7.0 | |
| 10 | 6.5 | |
| 11 | 4.5 | |
| 10 | 4.0 | |
| 9 | 2.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 46 | |
| 10 | 41 | |
| 10 | 40 | |
| 11 | 29 | |
| 6 | 16 | |
| View All | ||
