Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 13 | 253.9 | |
| 10 | 21.9 | |
| 13 | 2.9 | |
| 11 | 2.6 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 13 | 26 | |
| 10 | 1 | |
| 11 | 1 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 13 | 217 | |
| 10 | 23 | |
| 4 | 4 | |
| 13 | 2 | |
| 11 | 1 | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 13 | 317 | |
| 10 | 34 | |
| 4 | 8 | |
| 11 | 3 | |
| 13 | 2 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 13 | 3301 | |
| 10 | 219 | |
| 4 | 50 | |
| 13 | 38 | |
| 11 | 29 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 13 | 253.9 | |
| 10 | 21.9 | |
| 13 | 2.9 | |
| 11 | 2.6 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 13 | 19.0 | |
| 13 | 10.4 | |
| 11 | 9.7 | |
| 10 | 6.4 | |
| 4 | 6.3 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 13 | 12 | |
| 4 | 1 | |
| 10 | 1 | |
| 11 | 1 | |
| View All | ||
