Official Baseball Box Score

Fullerton vs. Santa Ana

3/24/2026 — Santa Ana College (Don Sneddon Field)

Start: 2:00 PMDuration: 3:23Attendance: 150

Team 1 2 3 4 5 6 7 8 9 R H E
FULL 2 0 0 0 0 0 0 2 0 4 9 0
Santa Ana 0 6 0 4 0 1 1 3 X 15 13 0
Fullerton 4 (17-9, 4-3)
Player AB R H RBI BB SO PO A LOB
Nate Pone c 3 1 0 0 1 1 6 0 0
   Kai Hopfel c 1 0 0 0 0 0 0 0 1
Jake Starr rf 4 2 2 0 0 0 2 0 1
Diego Vazquez ss 3 1 1 1 0 0 1 1 0
Luke Viola 3b 3 0 0 1 0 0 1 1 0
Sean Green lf 4 0 2 0 0 0 1 0 0
Carlos Barrios 1b 4 0 2 2 0 0 5 0 1
Vinny Hudson cf 3 0 0 0 0 1 5 1 2
   Malachi Meni 1 0 0 0 0 1 0 0 0
Ryan Villanueva dh 2 0 0 0 1 1 0 0 0
   Niko Mendez 1 0 0 0 0 1 0 0 0
Coen Goeas 2b 3 0 1 0 0 0 3 1 1
   Hunter Billingsley ph 1 0 1 0 0 0 0 0 0
Will Valenzuela p 0 0 0 0 0 0 0 1 0
   Landen Pulsifer 0 0 0 0 0 0 0 0 0
   Matthew McCliman 0 0 0 0 0 0 0 0 0
   Brandon Garcia 0 0 0 0 0 0 0 0 0
   Nate Baughman 0 0 0 0 0 0 0 0 0
   Benjamin Dominguez p 0 0 0 0 0 0 0 0 0
Totals 33 4 9 4 2 5 24 5 6
Santa Ana 15 (23-2-1, 6-1)
Player AB R H RBI BB SO PO A LOB
Jack Mueller ss 4 4 2 0 2 0 3 5 0
Aiden Marquez 2b 2 1 0 0 0 1 0 2 0
   Sonny Rios 2b 2 0 0 1 0 1 0 2 2
Nathaniel Williams lf 5 3 4 5 1 0 2 0 0
Barrett Ronson dh 5 0 1 0 1 0 0 0 1
Nikko Paoletto rf 4 2 3 2 2 0 3 0 0
Ken Tomitaka 3b 3 1 1 1 3 1 0 1 2
Ben Melendrez 1b 5 1 1 1 0 1 10 0 3
Treson Arita c 2 2 1 3 3 0 5 0 1
Evan Reiter cf 1 1 0 0 1 0 2 0 3
   Brody Wells cf 1 0 0 0 0 0 2 0 0
Josh Rodriguez p 0 0 0 0 0 0 0 1 0
   Bruno Banuelos 0 0 0 0 0 0 0 0 0
   Mathew Solorzano p 0 0 0 0 0 0 0 0 0
Totals 34 15 13 13 13 4 27 11 12
Fullerton
2B - Jake Starr; Sean Green; Carlos Barrios.
RBI - Diego Vazquez; Luke Viola; Carlos Barrios 2.
Sac - Diego Vazquez; Luke Viola.
GIDP - Coen Goeas.
Santa Ana
2B - Jack Mueller; Nathaniel Williams.
3B - Nikko Paoletto.
HR - Nathaniel Williams; Treson Arita.
RBI - Sonny Rios; Nathaniel Williams 5; Nikko Paoletto 2; Ken Tomitaka; Ben Melendrez; Treson Arita 3.
Sac - Sonny Rios.
SB - Nathaniel Williams.
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Valenzuela (L, 3-4) 3.1 4 8 8 4 1 1 1 0 2 0 13 20 4 5 73
Landen Pulsifer 0.2 3 2 2 0 0 0 0 0 0 0 4 4 1 0 17
Matthew McCliman 1.0 0 1 1 5 1 0 0 0 0 0 3 8 1 1 42
Brandon Garcia 1.2 3 1 1 2 2 0 1 0 0 0 8 10 3 0 37
Nate Baughman 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Benjamin Dominguez 1.0 3 3 3 2 0 1 0 0 0 0 5 8 3 0 31
Totals 8.0 13 15 15 13 4 2 2 0 2 0 34 51 13 6 201
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Rodriguez (W, 3-0) 7.0 6 2 2 1 3 0 0 0 0 0 26 27 7 10 94
Bruno Banuelos 0.2 2 2 2 1 0 0 0 0 0 0 2 5 2 0 26
Mathew Solorzano 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 22
Totals 9.0 9 4 4 2 5 0 0 0 0 0 33 37 10 11 142
Fullerton
Batters Faced - Will Valenzuela 20; Landen Pulsifer 4; Matthew McCliman 8; Brandon Garcia 10; Nate Baughman; Benjamin Dominguez 8.
WP - Will Valenzuela; Brandon Garcia.
HBP - Will Valenzuela 2.
Santa Ana
Batters Faced - Josh Rodriguez 27; Bruno Banuelos 5; Mathew Solorzano 5.