Official Baseball Box Score

Fullerton vs. Long Beach

2/21/2019 — LBCC

Start: 2:00 PMDuration: 3:05Attendance: 32 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
FULL 0 3 0 0 1 0 0 3 0 7 11 2
Long Beach 4 0 2 2 0 2 0 0 X 10 12 3
Fullerton 7 (3-7)
Player AB R H RBI BB SO PO A LOB
Alex Gonzalez cf 2 0 0 1 0 0 1 0 0
   Adrian Gutierrez c 2 0 0 0 0 1 4 1 0
Tyler Becker ss 5 0 3 2 0 1 4 4 0
Monte Montenegro lf 4 0 0 1 1 1 0 0 2
Tony Accordino 1b 5 0 0 0 0 1 12 1 4
Josh Sanchez rf 4 2 2 1 1 0 1 0 0
Ryan Stephens 3b 2 1 1 0 0 0 1 2 0
   Richard Canales rf 2 1 1 0 0 0 0 0 0
Diego Black c 5 1 2 0 0 3 1 0 1
Ryan Penalber dh 5 1 0 1 0 1 0 0 3
PJ Gordon 2b 4 1 2 1 0 1 0 1 0
Brian Marquez p 0 0 0 0 0 0 0 1 0
   Matt Chung p 0 0 0 0 0 0 0 1 0
   Jacob Baca p 0 0 0 0 0 0 0 0 0
   Harrison Nation p 0 0 0 0 0 0 0 0 0
Totals 40 7 11 7 2 9 24 11 10
Long Beach 10 (5-7)
Player AB R H RBI BB SO PO A LOB
Raul Gonzalez 2b 4 1 1 0 1 0 4 0 1
Travis Aversa ss 4 2 1 0 1 0 1 2 0
Zach Rivas dh 4 3 4 1 1 0 0 0 0
Mark Stanford 1b 4 1 0 1 0 1 5 0 2
Brett Wells c 3 1 2 2 1 0 9 1 0
Rafeeq Rahim rf 3 1 2 3 1 0 2 0 0
   Carter White cf 1 0 0 0 0 1 0 0 1
Chris Rubottom 3b 4 0 0 1 0 0 1 2 0
Andrew Schmitt lf 4 1 1 0 0 1 1 0 4
   Tyler Vargas lf 0 0 0 0 0 0 1 0 0
Ryan Guerero cf 4 0 1 2 0 1 2 0 0
Noel Soto p 0 0 0 0 0 0 1 0 0
   Sebastian Irwin p 0 0 0 0 0 0 0 0 0
   Dennis Stevenson p 0 0 0 0 0 0 0 0 0
   Matt Stearns p 0 0 0 0 0 0 0 0 0
   Trevor Sutt p 0 0 0 0 0 0 0 0 0
Totals 35 10 12 10 5 4 27 5 8
Fullerton
E - Brian Marquez; Matt Chung.
2B - Tyler Becker.
HR - Josh Sanchez.
RBI - Alex Gonzalez; Tyler Becker 2; Monte Montenegro; Josh Sanchez; Ryan Penalber; PJ Gordon.
SB - Josh Sanchez.
CS - PJ Gordon.
Long Beach
E - Travis Aversa; Brett Wells 2.
2B - Raul Gonzalez; Zach Rivas; Brett Wells; Ryan Guerero.
3B - Zach Rivas.
RBI - Zach Rivas; Mark Stanford; Brett Wells 2; Rafeeq Rahim 3; Chris Rubottom; Ryan Guerero 2.
GIDP - Chris Rubottom.
SB - Rafeeq Rahim.
CS - Brett Wells.
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Marquez (L, 0-3) 2.1 4 5 5 4 1 0 0 0 0 0 11 15 2 3 0
Matt Chung 1.1 4 3 3 1 0 0 0 0 1 0 7 10 1 2 0
Jacob Baca 2.1 3 2 2 0 2 0 0 0 0 0 10 10 2 3 0
Harrison Nation 2.0 1 0 0 0 1 0 0 0 0 0 7 7 3 2 0
Totals 8.0 12 10 10 5 4 0 0 0 1 0 35 42 8 10 0
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noel Soto 3.0 5 3 0 0 2 0 0 0 2 0 15 17 6 1 0
Sebastian Irwin (W, 2-0) 4.0 3 1 1 0 4 1 0 0 0 0 14 14 5 2 0
Dennis Stevenson 0.2 3 3 0 1 2 0 0 0 0 0 7 8 0 0 0
Matt Stearns 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Trevor Sutt (Sv, 2) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 9.0 11 7 1 2 9 1 0 0 2 0 40 44 13 4 0
Fullerton
Batters Faced - Brian Marquez 15; Matt Chung 10; Jacob Baca 10; Harrison Nation 7.
HBP - Matt Chung.
Long Beach
Batters Faced - Noel Soto 17; Sebastian Irwin 14; Dennis Stevenson 8; Matt Stearns; Trevor Sutt 4.
HBP - Noel Soto 2.