Official Baseball Box Score

Moorpark vs. Fullerton

3/29/2018 — Fullerton, CA

Start: 1:00 PMDuration: 3:05Attendance: 75 • Weather: sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Moorpark 0 0 1 1 0 0 0 0 4 6 9 0
FULL 0 0 0 0 4 0 0 0 0 4 11 1
Moorpark 6 (17-10, 5-2)
Player AB R H RBI BB SO PO A LOB
Grant Bunker cf 4 0 1 1 1 1 1 0 0
Leighton DeMello dh 4 0 0 0 0 0 1 0 0
Mason Harvey 2b 4 0 1 0 0 1 2 5 2
Paul Abate lf 4 2 2 0 0 0 4 1 0
James Terrazas 1b 4 1 1 1 0 0 10 1 0
Patrick Valdez 3b 3 1 2 1 1 1 0 3 0
   John Cashman p 0 0 0 0 0 0 0 0 0
Micheal Teobaldi c 3 1 0 0 0 0 5 1 2
Amore Haynes ss 4 1 0 1 0 1 1 2 0
Jason Hyman rf 3 0 1 0 0 0 2 0 0
   Daniel Luevano 3b 1 0 1 2 0 0 0 0 0
Grant Nechak p 0 0 0 0 0 0 1 0 0
   John Cini p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 6 2 4 27 13 4
Fullerton 4 (14-13, 6-3)
Player AB R H RBI BB SO PO A LOB
Monte Montenegro lf 4 0 0 0 0 0 3 0 0
PJ Gordon 2b 4 1 2 0 0 0 1 2 0
Thomas Delgadillo rf 4 1 2 0 1 0 0 0 4
Josh McIntyre dh 5 1 2 2 0 0 0 0 1
Jake Anderson 1b 4 0 1 0 1 0 12 0 0
Ivan Ramos ss 3 0 1 2 0 2 1 4 0
   Tyler Becker ss 1 0 1 0 0 0 1 0 0
   Ryan Aguirre ph 1 0 0 0 0 0 0 0 0
   Richard Canales pr 0 0 0 0 0 0 0 0 0
Ryan Penalber c 5 0 0 0 0 2 4 0 7
Ryan Stephens 3b 3 0 2 0 0 0 2 3 0
Angel Lopez cf 3 1 0 0 1 0 3 0 0
Sean Henry p 0 0 0 0 0 0 0 1 0
   Chao Sheng Li p 0 0 0 0 0 0 0 0 0
   Michael Covelli p 0 0 0 0 0 0 0 0 0
   Gerardo Ramirez p 0 0 0 0 0 0 0 0 0
   Kevin Foley p 0 0 0 0 0 0 0 0 0
Totals 37 4 11 4 3 4 27 10 12
Moorpark
2B - James Terrazas; Patrick Valdez 2.
RBI - Grant Bunker; James Terrazas; Patrick Valdez; Amore Haynes; Daniel Luevano 2.
SB - Paul Abate.
Fullerton
E - Ivan Ramos.
RBI - Josh McIntyre 2; Ivan Ramos 2.
SB - Thomas Delgadillo 2.
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Nechak 5.0 8 4 4 1 3 0 0 0 2 0 22 25 4 7 0
John Cini 2.0 2 0 0 1 0 0 0 0 0 0 8 9 3 3 0
Patrick Valdez (W, 1-0) 1.2 1 0 0 0 0 0 0 0 1 0 5 6 3 1 0
John Cashman (Sv, 2) 0.1 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 9.0 11 4 4 3 4 0 0 0 3 0 37 43 10 11 0
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Henry 5.0 4 2 1 0 2 0 1 0 0 0 19 19 6 6 0
Chao Sheng Li 2.1 2 0 0 1 1 0 0 0 0 0 8 9 3 2 0
Michael Covelli 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Gerardo Ramirez (L, 1-3) 0.0 2 4 4 1 0 0 0 0 1 0 2 4 0 0 0
Kevin Foley 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Totals 9.0 9 6 5 2 4 0 1 0 1 0 34 37 10 10 0
Moorpark
Batters Faced - Patrick Valdez 6; John Cashman 3; Grant Nechak 25; John Cini 9.
HBP - Patrick Valdez; Grant Nechak 2.
Fullerton
Batters Faced - Sean Henry 19; Chao Sheng Li 9; Michael Covelli 2; Gerardo Ramirez 4; Kevin Foley 3.
WP - Sean Henry.
HBP - Gerardo Ramirez.