Official Baseball Box Score

Fullerton vs. Southwestern

2/16/2016 — Southwestern (The Junction)

Start: 2:00pmAttendance: 0 • Koizumi,M faced 1 batter in the 6th. • Tsutsui,D faced 2 batters in the 7th. • Game: 21616SWC

Team 1 2 3 4 5 6 7 8 9 R H E
FULL 2 0 1 0 0 2 4 0 3 12 12 4
Southwestern 1 0 0 2 0 0 0 0 0 3 8 3
Fullerton 12 (6-1)
Player AB R H RBI BB SO PO A LOB
Joey Parente cf 6 0 3 1 0 0 2 0 0
Justin Row ss 2 0 0 0 0 0 0 1 0
   Kevin Foley 3b 3 2 1 0 1 1 0 0 0
Laine Huffman 2b 4 2 2 1 1 0 3 4 1
   Daniel Tuerffs 2b 1 0 0 0 0 1 1 1 2
Austin O'Banion lf 1 3 1 2 3 0 2 0 0
   Austin Case lf 1 0 0 0 0 0 0 0 2
Shane Carrier rf 4 3 2 2 1 0 1 1 2
David Miranda dh 4 0 1 3 1 1 0 0 0
Josh Balbuena 1b 5 0 1 2 0 0 9 0 0
Andrew Piraino c 4 0 0 0 0 0 6 2 1
   Luke Schultz c 1 1 0 0 0 0 1 0 0
Brett Halasz 3b 4 1 1 1 0 2 2 2 1
Anthony Parente p 0 0 0 0 0 0 0 0 0
   Dylan DeChavez 0 0 0 0 0 0 0 1 0
   Gilbert Sanchez 0 0 0 0 0 0 0 0 0
   Logan Lannon p 0 0 0 0 0 0 0 0 0
Totals 40 12 12 12 7 5 27 12 9
Southwestern 3 (3-5)
Player AB R H RBI BB SO PO A LOB
Nick Alcoser rf 4 0 0 0 0 0 3 0 0
   Julian Briseno ph 1 0 0 0 0 1 0 0 1
Blake Flippen lf 3 1 2 1 1 0 2 0 0
Codie Simmons 3b 3 0 2 0 0 1 0 2 0
Tiger Guerrero dh 1 0 0 0 0 1 0 0 0
   Justin Sparby 2 0 0 0 0 1 0 0 0
   Eddie Perez dh 1 0 0 0 0 0 0 0 0
Steven Sherwood ss 3 0 1 1 1 0 0 7 0
Shane Nobiensky c 3 0 0 0 0 2 4 1 3
   Anthony Llamas c 1 0 0 0 0 0 1 0 0
Angel Estrada 2b 1 1 1 0 2 0 3 4 0
   Parker Flippen 2b 1 0 0 0 0 0 0 0 0
Luke Ramirez 1b 3 0 0 0 0 0 11 0 0
   Devin Pickett ph 1 0 0 0 0 0 0 0 0
Freddy Walker cf 4 1 2 1 0 0 3 0 2
Andrew Lopez p 0 0 0 0 0 0 0 0 0
   Michihiro Koizumi 0 0 0 0 0 0 0 0 0
   Liam Beyerle 0 0 0 0 0 0 0 0 0
   Justin Jaime 0 0 0 0 0 0 0 0 0
   Dominic Tsutsui 0 0 0 0 0 0 0 0 0
   Luis Lebron 0 0 0 0 0 0 0 0 0
   Oscar Rodriguez 0 0 0 0 0 0 0 0 0
   Kenny Mares p 0 0 0 0 0 0 0 0 0
Totals 32 3 8 3 4 6 27 14 6
Fullerton
E - Austin O'Banion; Brett Halasz; Anthony Parente; Gilbert Sanchez.
2B - Joey Parente 2; Laine Huffman; Brett Halasz.
3B - Shane Carrier.
HR - Austin O'Banion.
RBI - Joey Parente; Laine Huffman; Austin O'Banion 2; Shane Carrier 2; David Miranda 3; Josh Balbuena 2; Brett Halasz.
GIDP - Josh Balbuena.
SB - Laine Huffman 2.
CS - Joey Parente.
Southwestern
E - Codie Simmons; Steven Sherwood; Angel Estrada.
2B - Codie Simmons.
RBI - Blake Flippen; Steven Sherwood; Freddy Walker.
GIDP - Anthony Llamas.
CS - Blake Flippen; Codie Simmons.
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Parente (W, 2-0) 5.0 7 3 1 3 3 0 1 0 1 0 19 23 5 4 0
Dylan DeChavez 2.0 0 0 0 1 2 0 0 0 0 0 6 7 1 3 0
Gilbert Sanchez 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Logan Lannon 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 9.0 8 3 1 4 6 0 1 0 1 0 32 37 8 9 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Lopez (L, 0-1) 3.0 2 3 0 2 0 1 1 0 0 0 12 14 2 6 0
Michihiro Koizumi 2.0 1 1 1 1 3 0 0 0 0 0 7 8 2 1 0
Liam Beyerle 0.1 1 1 1 1 0 0 1 0 0 0 2 3 1 0 0
Justin Jaime 1.0 1 2 2 2 1 0 0 0 0 0 3 5 1 0 0
Dominic Tsutsui 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 0
Luis Lebron 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Oscar Rodriguez 1.0 1 0 0 0 0 0 0 0 1 0 4 5 2 1 0
Kenny Mares 1.0 4 3 1 0 1 0 0 0 0 0 8 8 0 2 0
Totals 9.0 12 12 7 7 5 1 2 0 1 0 40 48 8 12 0
Fullerton
Batters Faced - Anthony Parente 23; Dylan DeChavez 7; Gilbert Sanchez 3; Logan Lannon 4.
WP - Anthony Parente.
HBP - Anthony Parente.
Southwestern
Batters Faced - Andrew Lopez 14; Michihiro Koizumi 8; Liam Beyerle 3; Justin Jaime 5; Dominic Tsutsui 2; Luis Lebron 3; Oscar Rodriguez 5; Kenny Mares 8.
WP - Andrew Lopez; Liam Beyerle.
HBP - Oscar Rodriguez.